• BIST 100
    10.643,58
    % 3,14
  • AMERIKAN DOLARI
    32,2053
    % -0,22
  • € EURO
    35,1156
    % -0,22
  • £ POUND
    41,0337
    % -0,05
  • ALTIN (ONS)
    2.414,64
    % 1,64
  • ALTIN (TL/GR)
    2.498,17
    % 1,32
  • TAM ALTIN
    15.951,26
    % 0,99
  • GREMSE ALTIN
    39.878,14
    % 0,99

Kripto Para

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $66.876 %1,13 10:04
Ethereum $3.096,8 %4,34 10:04
Tether $0,9997 %0,08 08:41
BNB $579,3 %0,80 10:04
Solana $172,57 %2,78 10:04
USD Coin $0,9997 %-0,02 10:04
Lido Staked Ether $3.101,19 %4,78 09:58
Ripple $0,5223 %0,60 10:04
Dogecoin $0,15453 %1,71 10:04
Toncoin $6,44 %-3,60 09:58
Cardano $0,4804 %2,65 10:04
Shiba Inu $0,00002484 %0,65 10:04
Avalanche $37,42 %3,97 10:04
TRON $0,12417 %0,01 10:04
Wrapped Bitcoin $66.867,94 %1,08 10:04
Polkadot $7,192 %0,53 10:04
Chainlink $16,32 %1,65 10:04
Bitcoin Cash $481,9 %7,02 10:04
NEAR Protocol $7,975 %-4,41 10:04
Polygon $0,7155 %2,08 10:04
Litecoin $83,95 %1,66 10:04
Internet Computer $13,24 %6,32 10:04
Fetch.ai $2,3592 %3,66 10:04
Uniswap $7,559 %2,76 10:04
Dai $0,999928 %0,02 09:55
LEO Token $5,83 %-1,27 09:58
Ethereum Classic $28,8 %4,31 10:04
Pepe $0,00001006 %-0,69 10:04
Hedera $0,1145 %-2,64 10:04
Render $10,02 %-1,76 10:04
Aptos $8,65 %2,37 10:04
Immutable $2,4102 %-3,38 10:04
First Digital USD $0,9996 %0,00 10:04
Cosmos Hub $8,653 %1,08 10:04
Cronos $0,125768 %1,89 09:58
Filecoin $5,892 %2,08 10:04
Mantle $0,991825 %1,17 09:58
Stellar $0,1087 %1,31 10:04
Arweave $47,971 %0,75 10:04
Stacks $2,1254 %5,20 10:04
The Graph $0,3171 %3,39 10:04
OKB $50,2 %2,06 09:58
Kaspa $0,122093 %0,31 09:58
dogwifhat $2,804 %-2,17 10:04
Optimism $2,574 %7,83 10:04
Arbitrum $1,0205 %3,39 10:04
Maker $2.845 %5,76 10:04
VeChain $0,03599 %1,27 10:04
Bittensor $383,7 %-0,49 10:04
Sui $1,0833 %2,36 10:04
Exit mobile version