• BIST 100
    13.032,14
    % -1,03
  • AMERIKAN DOLARI
    44,3548
    % 0,10
  • € EURO
    51,4549
    % -0,10
  • £ POUND
    59,4464
    % -0,09
  • ALTIN (ONS)
    4.403,56
    % -0,06
  • ALTIN (TL/GR)
    6.307,70
    % 0,49
  • TAM ALTIN
    43.050,60
    % 0,04
  • GREMSE ALTIN
    107.626,51
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,25 -1,26 14:46:58
AGHOL 28,14 -2,29 14:46:59
AKBNK 71,50 -2,19 14:47:08
AKSA 11,09 0,73 14:47:09
AKSEN 75,20 -1,12 14:46:23
ALARK 90,30 -0,77 14:46:30
ALTNY 14,95 -0,99 14:46:50
ANSGR 27,94 -1,34 14:45:26
ARCLK 116,80 0,60 14:46:52
ASELS 350,00 -0,92 14:47:02
ASTOR 192,90 -0,16 14:47:02
BALSU 14,31 0,49 14:47:04
BIMAS 678,50 -1,95 14:46:57
BRSAN 509,00 -0,97 14:47:03
BRYAT 2.156,00 -2,31 14:47:00
BSOKE 33,48 0,84 14:46:10
BTCIM 6,64 3,27 14:46:58
CANTE 1,67 -0,60 14:47:02
CCOLA 71,05 0,35 14:46:17
CIMSA 49,76 -0,16 14:46:55
CWENE 29,16 -1,15 14:47:02
DAPGM 14,70 -2,00 14:44:05
DOAS 194,50 -1,27 14:46:55
DOHOL 20,84 0,00 14:43:35
DSTKF 1.870,00 -0,05 14:46:58
ECILC 116,80 -2,67 14:45:27
EFOR 9,15 -9,94 14:46:56
EGEEN 5.700,00 -2,15 14:43:05
EKGYO 20,10 -1,57 14:47:02
ENERY 8,64 -1,37 14:45:39
ENJSA 113,40 -0,09 14:45:28
ENKAI 95,00 -2,46 14:47:08
EREGL 28,14 -1,81 14:47:10
EUPWR 35,24 -1,84 14:46:48
Menkul Fiyat % Zaman
FENER 2,68 -1,47 14:46:56
FROTO 105,80 -2,85 14:47:00
GARAN 131,80 -1,86 14:47:05
GENIL 9,51 0,11 14:46:58
GESAN 44,26 -1,78 14:43:54
GLRMK 171,80 -0,06 14:46:52
GRSEL 312,25 -1,11 14:46:31
GRTHO 247,00 0,82 14:45:05
GSRAY 1,07 -0,93 14:44:52
GUBRF 478,75 -0,78 14:46:48
HALKB 38,90 -1,02 14:47:05
HEKTS 2,96 -1,00 14:46:27
ISCTR 13,53 -1,02 14:47:10
ISMEN 45,42 -1,39 14:46:56
IZENR 10,06 -0,10 14:46:05
KCAER 11,59 -2,19 14:46:56
KCHOL 191,00 -2,15 14:47:03
KLRHO 116,40 -4,90 14:47:09
KONTR 9,26 -0,11 14:46:42
KRDMD 29,64 -2,18 14:47:01
KTLEV 63,10 -0,86 14:47:10
KUYAS 79,30 1,28 14:46:52
MAGEN 50,10 2,58 14:46:22
MAVI 43,24 -1,73 14:46:25
MGROS 586,50 -1,51 14:46:41
MIATK 39,40 -1,79 14:47:08
MPARK 431,75 -1,20 14:47:09
OBAMS 8,31 2,47 14:46:41
ODAS 6,18 -0,64 14:46:12
OTKAR 390,50 0,45 14:46:30
OYAKC 23,96 2,22 14:46:20
PASEU 121,30 0,25 14:46:59
PATEK 18,69 5,06 14:47:09
PETKM 19,77 1,13 14:46:53
Menkul Fiyat % Zaman
PGSUS 181,30 -0,11 14:47:00
QUAGR 3,03 -1,62 14:47:07
RALYH 164,70 7,37 14:46:56
REEDR 8,32 -5,02 14:46:59
SAHOL 91,45 -2,14 14:47:03
SASA 2,42 -1,63 14:47:09
SISE 48,90 0,45 14:47:10
SKBNK 10,31 -1,34 14:46:34
SOKM 50,35 -3,08 14:47:09
TABGD 247,60 -1,75 14:46:59
TAVHL 293,00 -2,01 14:47:01
TCELL 106,20 -2,03 14:47:01
THYAO 293,25 -0,76 14:47:03
TKFEN 90,25 7,50 14:47:00
TOASO 276,50 -2,64 14:46:05
TRALT 44,34 -4,48 14:46:50
TRENJ 94,10 -3,88 14:46:41
TRMET 127,00 -4,30 14:46:48
TSKB 12,20 -0,89 14:46:57
TSPOR 0,94 0,00 14:46:59
TTKOM 58,85 -2,32 14:46:53
TTRAK 455,50 0,33 14:46:55
TUKAS 2,34 0,00 14:46:38
TUPRS 257,75 1,08 14:47:03
TUREX 7,35 -0,94 14:44:36
TURSG 12,98 -2,48 14:46:52
ULKER 110,20 -2,13 14:46:47
VAKBN 32,88 -0,66 14:47:10
VESTL 29,48 -1,40 14:46:22
YEOTK 50,85 -1,17 14:46:53
YKBNK 34,00 -2,30 14:47:03
ZOREN 2,90 -0,68 14:44:52