• BIST 100
    12.932,73
    % -1,79
  • AMERIKAN DOLARI
    44,3534
    % 0,10
  • € EURO
    51,4031
    % -0,20
  • £ POUND
    59,3938
    % -0,17
  • ALTIN (ONS)
    4.380,76
    % -0,58
  • ALTIN (TL/GR)
    6.243,94
    % -0,52
  • TAM ALTIN
    42.732,77
    % -0,69
  • GREMSE ALTIN
    106.831,92
    % -0,69

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,09 -2,18 16:02:31
AGHOL 27,80 -3,47 16:02:18
AGROT 2,94 -2,97 16:01:53
AKBNK 70,70 -3,28 16:02:45
AKSA 11,03 0,18 16:01:43
AKSEN 75,05 -1,31 16:02:41
ALARK 89,50 -1,65 16:02:45
ALFAS 36,68 -1,56 16:01:07
ALTNY 14,84 -1,72 16:02:44
ANHYT 122,20 0,16 16:01:37
ANSGR 27,84 -1,69 15:59:51
ARCLK 115,30 -0,69 16:01:54
ARDYZ 41,50 -2,12 15:57:31
ASELS 351,00 -0,64 16:02:44
ASTOR 190,30 -1,50 16:02:34
BALSU 14,24 0,00 16:02:15
BERA 17,33 -0,17 16:02:28
BIMAS 675,00 -2,46 16:02:41
BRSAN 507,00 -1,36 16:02:18
BRYAT 2.143,00 -2,90 16:01:53
BSOKE 33,28 0,24 15:59:40
BTCIM 6,56 2,02 16:02:43
CANTE 1,66 -1,19 16:02:20
CCOLA 71,20 0,56 15:59:46
CIMSA 49,14 -1,40 16:02:30
CLEBI 1.783,00 -2,30 16:02:31
CWENE 29,04 -1,56 16:02:37
DOAS 194,30 -1,37 16:01:45
DOHOL 20,74 -0,48 16:01:53
DSTKF 1.854,00 -0,91 16:02:45
ECILC 115,30 -3,92 16:01:05
EFOR 9,15 -9,94 16:02:11
EGEEN 5.650,00 -3,00 16:01:16
EKGYO 19,82 -2,94 16:02:43
Menkul Fiyat % Zaman
ENERY 8,57 -2,17 16:02:34
ENJSA 112,70 -0,70 16:02:45
ENKAI 93,85 -3,64 16:02:33
EREGL 27,90 -2,65 16:02:33
EUPWR 34,80 -3,06 16:02:41
FROTO 105,00 -3,58 16:02:08
GARAN 130,20 -3,05 16:02:31
GESAN 43,68 -3,06 16:01:35
GOLTS 370,00 4,01 16:02:22
GRTHO 242,50 -1,02 16:01:33
GSRAY 1,08 0,00 16:02:43
GUBRF 476,25 -1,30 16:02:41
HALKB 38,50 -2,04 16:02:38
HEKTS 2,91 -2,68 16:02:43
IEYHO 91,15 1,73 15:59:38
ISCTR 13,37 -2,19 16:02:46
ISMEN 45,12 -2,04 16:02:43
KCAER 11,50 -2,95 16:01:36
KCHOL 189,60 -2,87 16:02:43
KLRHO 114,50 -6,45 16:02:41
KONTR 9,13 -1,51 16:02:11
KONYA 3.942,50 -1,56 16:01:20
KRDMD 29,32 -3,23 16:02:32
KTLEV 63,00 -1,02 16:02:43
LMKDC 33,26 -0,12 16:02:31
MAGEN 50,40 3,19 16:00:41
MAVI 42,76 -2,82 16:02:19
MGROS 581,50 -2,35 16:01:19
MIATK 39,28 -2,09 16:01:27
MPARK 429,25 -1,77 16:02:27
OBAMS 8,25 1,73 16:02:28
ODAS 6,11 -1,77 16:02:44
OTKAR 385,25 -0,90 16:02:39
OYAKC 23,80 1,54 16:01:38
Menkul Fiyat % Zaman
PASEU 120,00 -0,83 16:02:34
PETKM 19,89 1,74 16:02:26
PGSUS 178,50 -1,65 16:02:27
RALYH 163,10 6,32 16:02:41
REEDR 8,26 -5,71 16:02:15
RYGYO 34,44 1,53 16:02:24
SAHOL 89,90 -3,80 16:02:33
SASA 2,39 -2,85 16:02:43
SELEC 81,25 -2,11 15:59:24
SISE 48,16 -1,07 16:02:45
SKBNK 10,22 -2,20 16:00:28
SMRTG 7,38 -2,89 16:01:14
SOKM 50,00 -3,75 16:01:44
TABGD 246,00 -2,38 16:01:32
TAVHL 290,00 -3,01 16:02:23
TCELL 104,70 -3,41 16:02:27
THYAO 292,00 -1,18 16:02:45
TKFEN 88,75 5,72 16:02:31
TOASO 271,00 -4,58 16:02:38
TRALT 43,74 -5,77 16:02:43
TRENJ 93,35 -4,65 15:57:16
TRMET 125,40 -5,50 16:02:45
TSKB 12,07 -1,95 16:01:09
TTKOM 57,85 -3,98 16:02:46
TTRAK 453,25 -0,17 16:02:11
TUPRS 258,25 1,27 16:02:44
TURSG 12,86 -3,38 16:02:30
ULKER 109,10 -3,11 16:00:49
VAKBN 32,64 -1,39 16:02:10
VESTL 29,10 -2,68 16:02:18
YEOTK 50,65 -1,55 16:02:27
YKBNK 33,60 -3,45 16:02:38
ZOREN 2,88 -1,37 16:00:55