• BIST 100
    9.501,96
    % 0,12
  • AMERIKAN DOLARI
    38,4240
    % 0,22
  • € EURO
    43,6854
    % -0,23
  • £ POUND
    51,1392
    % -0,24
  • ALTIN (ONS)
    3.299,34
    % -1,50
  • ALTIN (TL/GR)
    4.068,45
    % -1,47
  • TAM ALTIN
    26.582,91
    % -0,67
  • GREMSE ALTIN
    66.457,28
    % -0,67

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 172,10 1,18 11:26:42
AGHOL 283,50 0,09 11:25:46
AGROT 7,95 0,38 11:26:17
AHGAZ 21,18 -0,66 11:26:31
AKBNK 53,00 -0,93 11:26:39
AKSA 10,08 -0,49 11:26:33
AKSEN 32,46 0,87 11:26:20
ALARK 97,65 -0,26 11:26:28
ALFAS 47,16 0,47 11:26:17
ALTNY 79,20 -0,50 11:26:38
ANHYT 87,95 0,23 11:26:11
ANSGR 88,45 1,90 11:26:32
ARCLK 124,40 0,48 11:25:31
ARDYZ 25,46 2,83 11:26:30
ASELS 133,60 -0,67 11:26:41
ASTOR 102,60 0,98 11:26:16
AVPGY 52,80 -3,03 11:26:20
BERA 15,39 -0,32 11:26:30
BIMAS 468,25 1,08 11:26:38
BRSAN 406,25 5,38 11:26:42
BRYAT 2.167,00 8,13 11:26:42
BSOKE 19,10 0,42 11:26:26
BTCIM 5,14 0,78 11:26:31
CANTE 1,71 1,79 11:26:37
CCOLA 52,90 -0,19 11:26:13
CIMSA 47,32 -1,05 11:26:37
CLEBI 2.770,00 -2,29 11:26:42
CWENE 16,12 1,38 11:26:27
DOAS 221,10 -0,27 11:26:37
DOHOL 16,12 -0,74 11:24:41
ECILC 45,02 0,00 11:26:40
EFORC 85,65 0,35 11:25:29
EGEEN 9.540,00 -0,16 11:26:40
EKGYO 12,16 1,33 11:26:37
Menkul Fiyat % Zaman
ENERY 4,28 0,47 11:26:23
ENJSA 57,40 0,35 11:26:42
ENKAI 63,40 -2,08 11:26:34
EREGL 22,02 0,27 11:26:30
EUPWR 26,96 0,07 11:26:40
FROTO 924,50 0,27 11:26:30
GARAN 104,90 0,19 11:26:30
GESAN 41,80 -0,14 11:26:24
GOLTS 403,25 -0,55 11:26:17
GRTHO 342,00 2,70 11:26:29
GSRAY 2,12 0,95 11:26:39
GUBRF 293,50 0,17 11:26:13
HALKB 20,62 0,10 11:26:12
HEKTS 3,24 0,93 11:26:30
IEYHO 11,79 5,65 11:26:42
ISCTR 10,89 -0,46 11:26:30
ISMEN 38,82 0,31 11:26:41
KARSN 10,78 3,75 11:26:30
KCAER 13,74 0,51 11:26:41
KCHOL 146,70 -0,27 11:26:42
KONTR 27,52 0,81 11:26:34
KONYA 6.327,50 0,28 11:26:35
KOZAA 93,20 0,11 11:26:18
KOZAL 27,36 -0,15 11:26:21
KRDMD 24,48 0,08 11:26:34
KTLEV 71,40 -1,18 11:26:40
LMKDC 29,32 -0,61 11:26:16
MAGEN 27,28 1,04 11:25:59
MAVI 33,60 2,07 11:26:18
MGROS 496,00 1,59 11:26:35
MIATK 35,62 -0,34 11:26:33
MPARK 327,50 -0,15 11:26:33
OBAMS 71,60 1,63 11:26:41
ODAS 5,04 2,02 11:26:31
Menkul Fiyat % Zaman
OTKAR 396,25 0,63 11:26:32
OYAKC 27,34 0,22 11:26:33
PASEU 58,40 -3,95 11:26:40
PETKM 16,74 -0,18 11:26:31
PGSUS 246,40 0,69 11:26:30
RALYH 112,30 -0,53 11:24:00
REEDR 11,82 0,60 11:26:33
RYGYO 13,53 1,58 11:26:04
SAHOL 78,70 0,25 11:26:15
SASA 4,14 0,73 11:26:39
SELEC 66,80 3,25 11:26:40
SISE 35,18 -0,17 11:26:19
SKBNK 5,27 1,35 11:25:35
SMRTG 31,70 0,89 11:26:28
SOKM 39,22 2,24 11:26:28
TABGD 170,20 -1,45 11:26:35
TAVHL 230,80 0,74 11:26:31
TCELL 93,95 -0,21 11:26:32
THYAO 320,50 -0,31 11:26:31
TKFEN 141,30 -0,77 11:26:30
TOASO 203,10 -0,44 11:26:42
TSKB 10,82 0,19 11:24:49
TTKOM 55,60 -0,45 11:26:28
TTRAK 639,00 -1,69 11:26:25
TUPRS 125,00 -0,24 11:26:42
TURSG 17,96 -0,44 11:26:42
ULKER 112,50 1,44 11:26:12
VAKBN 21,74 0,46 11:26:20
VESTL 45,12 0,53 11:25:54
YEOTK 44,76 -0,13 11:26:40
YKBNK 24,08 -0,91 11:26:41
ZOREN 3,37 0,60 11:24:35