• BIST 100
    13.053,94
    % -0,87
  • AMERIKAN DOLARI
    44,3539
    % 0,10
  • € EURO
    51,4482
    % -0,12
  • £ POUND
    59,4763
    % -0,03
  • ALTIN (ONS)
    4.416,74
    % 0,24
  • ALTIN (TL/GR)
    6.319,03
    % 0,67
  • TAM ALTIN
    42.945,16
    % -0,33
  • GREMSE ALTIN
    107.362,90
    % -0,33

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,23 -1,37 13:22:29
AGHOL 28,22 -2,01 13:22:35
AHGAZ 22,08 -1,78 13:22:36
AKBNK 71,70 -1,92 13:22:49
AKSA 11,15 1,27 13:22:33
AKSEN 75,50 -0,72 13:22:32
ALARK 89,95 -1,15 13:22:35
ALTNY 15,02 -0,53 13:22:22
ANSGR 27,96 -1,27 13:22:00
ARCLK 115,00 -0,95 13:21:06
ASELS 353,50 0,07 13:22:50
ASTOR 192,90 -0,16 13:22:33
BALSU 14,27 0,21 13:22:40
BIMAS 680,50 -1,66 13:21:29
BRSAN 510,00 -0,78 13:21:50
BRYAT 2.164,00 -1,95 13:21:30
BSOKE 33,40 0,60 13:20:28
BTCIM 6,67 3,73 13:22:32
CANTE 1,66 -1,19 13:22:49
CCOLA 70,85 0,07 13:22:06
CIMSA 50,05 0,42 13:22:29
CWENE 29,10 -1,36 13:22:15
DAPGM 14,73 -1,80 13:22:36
DOAS 194,40 -1,32 13:22:15
DOHOL 20,56 -1,34 13:21:50
DSTKF 1.855,00 -0,86 13:22:32
ECILC 117,40 -2,17 13:21:12
EFOR 9,15 -9,94 13:22:42
EGEEN 5.705,00 -2,06 13:22:31
EKGYO 20,10 -1,57 13:22:14
ENERY 8,63 -1,48 13:22:27
ENJSA 113,10 -0,35 13:22:32
ENKAI 95,30 -2,16 13:22:05
EREGL 28,18 -1,67 13:22:36
Menkul Fiyat % Zaman
EUPWR 35,26 -1,78 13:22:49
FENER 2,68 -1,47 13:22:44
FROTO 105,90 -2,75 13:22:49
GARAN 131,90 -1,79 13:22:48
GESAN 44,24 -1,82 13:20:48
GLRMK 171,80 -0,06 13:21:25
GRSEL 312,50 -1,03 13:22:28
GRTHO 249,70 1,92 13:20:28
GSRAY 1,08 0,00 13:22:31
GUBRF 478,25 -0,88 13:21:26
HALKB 39,02 -0,71 13:22:01
HEKTS 2,97 -0,67 13:22:36
ISCTR 13,57 -0,73 13:22:34
ISMEN 45,42 -1,39 13:22:27
IZENR 10,06 -0,10 13:22:03
KCAER 11,59 -2,19 13:22:46
KCHOL 191,70 -1,79 13:22:49
KLRHO 116,00 -5,23 13:22:42
KONTR 9,23 -0,43 13:22:17
KRDMD 29,70 -1,98 13:22:42
KTLEV 63,10 -0,86 13:22:50
KUYAS 78,65 0,45 13:22:31
MAGEN 49,54 1,43 13:22:43
MAVI 42,98 -2,32 13:22:37
MGROS 586,50 -1,51 13:22:02
MIATK 39,60 -1,30 13:22:43
MPARK 432,50 -1,03 13:22:30
OBAMS 8,25 1,73 13:22:46
ODAS 6,17 -0,80 13:22:43
OTKAR 387,25 -0,39 13:22:32
OYAKC 24,02 2,47 13:21:53
PASEU 120,40 -0,50 13:22:48
PATEK 18,47 3,82 13:22:49
PETKM 19,77 1,13 13:22:47
Menkul Fiyat % Zaman
PGSUS 180,10 -0,77 13:22:19
QUAGR 3,03 -1,62 13:20:31
RALYH 161,60 5,35 13:22:48
REEDR 8,33 -4,91 13:22:42
RYGYO 34,92 2,95 13:20:20
SAHOL 92,05 -1,50 13:22:49
SASA 2,42 -1,63 13:22:13
SELEC 81,45 -1,87 13:22:29
SISE 47,88 -1,64 13:22:42
SKBNK 10,23 -2,11 13:21:34
SMRTG 7,41 -2,50 13:22:24
SOKM 50,30 -3,18 13:22:33
TABGD 247,50 -1,79 13:22:27
TAVHL 292,75 -2,09 13:22:21
TCELL 106,70 -1,57 13:22:13
THYAO 293,75 -0,59 13:22:15
TKFEN 90,30 7,56 13:22:48
TOASO 276,50 -2,64 13:20:53
TRALT 44,70 -3,71 13:22:44
TRENJ 94,30 -3,68 13:22:42
TRMET 127,30 -4,07 13:22:44
TSKB 12,28 -0,24 13:19:37
TSPOR 0,94 0,00 13:21:51
TTKOM 59,15 -1,83 13:22:08
TTRAK 449,00 -1,10 13:21:47
TUKAS 2,34 0,00 13:22:44
TUPRS 258,75 1,47 13:22:48
TURSG 13,14 -1,28 13:22:15
ULKER 110,30 -2,04 13:21:31
VAKBN 33,20 0,30 13:22:46
VESTL 29,40 -1,67 13:22:02
YEOTK 51,55 0,19 13:22:43
YKBNK 34,18 -1,78 13:22:43
ZOREN 2,89 -1,03 13:20:28