• BIST 100
    9.493,12
    % 0,02
  • AMERIKAN DOLARI
    38,4261
    % 0,22
  • € EURO
    43,6385
    % -0,31
  • £ POUND
    51,1404
    % -0,23
  • ALTIN (ONS)
    3.302,30
    % -1,41
  • ALTIN (TL/GR)
    4.075,37
    % -1,30
  • TAM ALTIN
    26.582,91
    % -0,67
  • GREMSE ALTIN
    66.457,28
    % -0,67

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,66 0,22 11:43:00
ACSEL 122,50 -2,62 11:43:33
ADEL 40,22 -2,14 11:43:48
ADESE 2,04 3,03 11:43:50
ADGYO 30,62 0,07 11:42:33
AEFES 172,20 1,23 11:43:47
AFYON 14,07 2,70 11:43:48
AGESA 136,10 1,49 11:43:19
AGHOL 283,50 0,09 11:43:26
AGROT 7,94 0,25 11:43:42
AGYO 6,10 0,83 11:43:28
AHGAZ 21,32 0,00 11:43:48
AHSGY 21,06 0,38 11:41:40
AKBNK 52,95 -1,03 11:43:49
AKCNS 163,00 0,31 11:43:39
AKENR 9,32 0,22 11:43:04
AKFGY 1,92 1,05 11:41:20
AKFIS 20,20 1,76 11:43:17
AKFYE 18,72 2,69 11:43:40
AKGRT 6,45 -0,15 11:43:38
AKMGY 199,80 -0,10 11:41:20
AKSA 10,09 -0,39 11:43:43
AKSEN 32,38 0,62 11:43:22
AKSGY 6,27 0,16 11:41:35
AKSUE 22,00 0,46 11:42:48
AKYHO 3,53 9,63 11:43:45
ALARK 97,60 -0,31 11:43:52
ALBRK 6,28 -0,32 11:42:20
ALCAR 1.232,00 5,57 11:43:22
ALCTL 94,95 0,85 11:43:38
ALFAS 47,10 0,34 11:42:55
ALGYO 17,88 0,79 11:40:29
ALKA 7,05 1,29 11:43:48
ALKIM 15,16 1,81 11:43:47
ALKLC 45,32 -2,71 11:43:49
ALTNY 79,00 -0,75 11:43:51
ALVES 33,12 0,12 11:43:07
ANELE 18,67 -0,59 11:43:49
ANGEN 11,13 0,27 11:43:07
ANHYT 87,90 0,17 11:43:49
ANSGR 88,10 1,50 11:43:48
APBDL 23,14 0,39 11:42:26
APLIB 32,88 -0,21 11:40:18
APX30 25,42 0,16 11:43:11
ARASE 44,80 -0,58 11:43:50
ARCLK 124,30 0,40 11:43:40
ARDYZ 25,32 2,26 11:43:36
ARENA 42,92 3,92 11:43:49
ARMGD 30,34 -0,07 11:43:32
ARSAN 20,28 0,70 11:42:45
ARTMS 28,26 2,32 11:43:00
ARZUM 3,12 0,00 11:43:17
ASELS 133,40 -0,82 11:43:48
ASGYO 10,44 0,00 11:43:44
ASTOR 102,60 0,98 11:43:51
ASUZU 57,20 0,44 11:43:15
ATAGY 10,14 -0,59 11:37:35
ATAKP 40,54 -0,83 11:42:21
ATATP 82,45 0,24 11:43:41
ATEKS 84,00 2,44 09:55:04
ATLAS 4,97 0,00 11:43:17
ATSYH 45,00 0,00 09:55:04
AVGYO 8,64 -2,70 11:43:04
AVHOL 46,46 0,39 11:43:48
AVOD 3,12 2,63 11:43:48
AVPGY 52,75 -3,12 11:43:31
AVTUR 10,91 -1,00 11:40:30
AYCES 441,75 0,68 11:42:57
AYDEM 17,12 0,88 11:43:29
AYEN 25,16 0,32 11:43:28
AYES 8,89 0,45 09:55:04
AYGAZ 131,50 0,08 11:43:46
AZTEK 40,88 3,23 11:43:45
BAGFS 24,10 -1,39 11:43:17
BAHKM 43,66 0,37 11:42:44
BAKAB 31,16 -0,26 11:43:49
BALAT 57,10 3,82 09:55:04
BALSU 17,22 3,36 11:43:28
BANVT 244,50 1,07 11:43:52
BARMA 18,68 0,97 11:43:04
BASCM 10,10 1,10 09:55:04
BASGZ 27,44 0,59 11:38:57
BAYRK 18,33 0,11 11:43:07
BEGYO 17,64 0,46 11:43:35
BERA 15,34 -0,65 11:43:10
BEYAZ 22,50 0,27 11:43:49
BFREN 674,50 -0,15 11:43:35
BIENY 37,92 0,32 11:43:48
BIGCH 26,92 1,13 11:43:35
BIGEN 14,25 8,45 11:43:50
BIMAS 467,00 0,81 11:43:36
BINBN 252,25 -5,35 11:43:53
BINHO 264,50 0,67 11:43:38
BIOEN 19,40 -0,31 11:43:48
BIZIM 26,40 0,76 11:40:10
BJKAS 2,15 6,97 11:43:47
BLCYT 15,38 0,26 11:43:43
BMSCH 12,89 -0,23 11:40:02
BMSTL 45,48 0,84 11:43:47
BNTAS 5,62 1,08 11:43:39
BOBET 22,58 -1,83 11:43:46
BORLS 90,75 0,11 11:43:00
BORSK 21,16 -2,13 11:43:46
BOSSA 6,41 1,42 11:43:36
BRISA 85,40 0,12 11:41:19
BRKO 10,70 0,00 09:55:04
BRKSN 21,68 -0,46 11:42:37
BRKVY 62,35 1,22 11:43:48
BRLSM 16,15 -0,31 11:43:46
BRMEN 5,85 0,00 09:55:04
BRSAN 401,75 4,22 11:43:49
BRYAT 2.161,00 7,83 11:43:49
BSOKE 19,16 0,74 11:43:24
BTCIM 5,15 0,98 11:43:52
BUCIM 7,98 1,27 11:43:48
BULGS 30,78 6,51 11:43:49
BURCE 14,81 1,23 11:43:49
BURVA 103,90 -0,10 11:43:01
BVSAN 101,00 0,00 11:43:35
BYDNR 20,68 1,08 11:40:17
CANTE 1,71 1,79 11:43:29
CASA 60,40 0,00 09:55:04
CATES 28,26 1,22 11:43:32
CCOLA 52,95 -0,09 11:43:29
CELHA 20,06 0,00 11:41:34
CEMAS 5,10 2,62 11:43:46
CEMTS 17,14 6,46 11:43:41
CEMZY 16,01 -0,81 11:42:58
CEOEM 29,46 -0,74 11:43:39
CGCAM 30,14 3,93 11:43:44
CIMSA 47,24 -1,21 11:43:49
CLEBI 2.760,00 -2,65 11:43:51
CMBTN 2.685,00 0,94 11:43:13
CMENT 381,00 0,00 09:55:04
CONSE 2,76 0,36 11:43:31
COSMO 102,30 -0,10 11:43:49
CRDFA 9,29 5,09 11:43:08
CRFSA 81,50 3,10 11:43:48
CUSAN 23,78 0,17 11:40:13
CVKMD 11,81 2,34 11:43:47
CWENE 16,12 1,38 11:43:28
DAGHL 94,35 0,75 11:43:46
DAGI 5,76 -1,03 11:42:47
DAPGM 7,95 1,15 11:43:46
DARDL 4,87 0,41 11:42:05
DCTTR 36,90 -0,32 11:43:07
DENGE 3,13 0,32 11:43:43
DERHL 124,40 8,08 11:43:45
DERIM 44,50 5,45 11:43:51
DESA 8,38 0,72 11:43:16
DESPC 44,44 2,25 11:43:39
DEVA 57,70 0,35 11:43:36
DGATE 57,20 6,92 11:43:49
DGGYO 33,48 3,02 11:43:43
DGNMO 6,91 4,86 11:43:04
DIRIT 19,40 0,00 09:55:04
DITAS 13,61 0,44 11:43:45
DMRGD 17,43 5,38 11:43:51
DMSAS 7,76 1,31 11:41:37
DNISI 24,48 1,41 11:42:24
DOAS 220,50 -0,54 11:43:51
DOBUR 242,00 2,28 11:41:13
DOCO 6.075,00 1,25 11:43:15
DOFER 27,34 -1,51 11:43:45
DOGUB 16,51 0,92 11:41:17
DOHOL 16,07 -1,05 11:43:35
DOKTA 21,92 -5,19 11:43:48
DSTKF 184,30 4,48 11:43:52
DURDO 3,39 -0,88 11:42:49
DURKN 17,18 0,17 11:43:45
DYOBY 15,96 1,01 11:43:53
DZGYO 6,14 -0,65 11:43:49
EBEBK 45,02 0,04 11:43:41
ECILC 45,00 -0,04 11:43:47
ECZYT 183,00 0,77 11:43:01
EDATA 4,24 1,19 11:43:35
EDIP 21,98 7,22 11:43:34
EFORC 85,70 0,41 11:43:02
EGEEN 9.512,50 -0,44 11:43:46
EGEGY 17,40 -0,57 11:43:00
EGEPO 7,03 -1,95 11:43:46
EGGUB 68,15 5,58 11:43:28
EGPRO 24,36 -1,54 11:42:24
EGSER 3,34 1,21 11:43:03
EKGYO 12,14 1,17 11:43:49
EKOS 24,04 -0,25 11:43:23
EKSUN 5,42 2,46 11:41:38
ELITE 42,96 -1,47 11:43:47
EMKEL 22,52 1,35 11:40:17
EMNIS 330,00 1,23 03:00:00
ENDAE 14,87 1,09 11:43:31
ENERY 4,27 0,23 11:43:26
ENJSA 57,35 0,26 11:43:34
ENKAI 63,40 -2,08 11:43:34
ENSRI 18,80 1,73 11:43:44
ENTRA 10,39 0,87 11:42:58
EPLAS 4,73 1,28 11:43:28
ERBOS 171,40 2,27 11:43:24
ERCB 80,85 -0,06 11:42:34
EREGL 22,00 0,18 11:43:52
ERSU 15,45 -1,34 11:41:33
ESCAR 62,80 1,87 11:43:41
ESCOM 2,57 2,39 11:43:48
ESEN 41,84 0,58 11:43:31
ETILR 11,76 -5,24 11:43:51
ETYAT 9,28 -0,11 11:43:28
EUHOL 13,00 -0,91 09:55:04
EUKYO 10,55 1,74 11:42:18
EUPWR 26,92 -0,07 11:43:49
EUREN 5,32 1,72 11:43:53
EUYO 9,90 -0,30 11:40:43
EYGYO 2,46 2,07 11:39:21
FADE 13,65 0,37 11:43:28
FENER 44,40 0,45 11:43:48
FLAP 7,41 0,14 11:40:46
FMIZP 355,50 -1,25 11:42:51
FONET 14,89 0,20 11:43:46
FORMT 5,79 2,84 11:43:48
FORTE 63,20 -0,24 11:41:42
FRIGO 7,19 -0,14 11:42:20
FROTO 923,50 0,16 11:43:40
FZLGY 33,80 0,30 11:42:29
GARAN 105,00 0,29 11:43:47
GARFA 28,04 6,45 11:43:48
Menkul Fiyat % Zaman
GEDIK 7,96 0,51 11:38:43
GEDZA 26,44 7,92 11:43:48
GENIL 123,10 2,58 11:43:30
GENTS 19,91 0,56 11:43:22
GEREL 9,19 2,45 11:43:48
GESAN 41,80 -0,14 11:43:21
GIPTA 63,55 -0,55 11:43:45
GLBMD 10,70 0,19 11:18:28
GLCVY 65,05 1,17 11:43:44
GLDTR 347,70 -1,81 11:42:22
GLRMK 142,10 2,67 11:43:52
GLRYH 2,78 0,72 11:43:16
GLYHO 7,04 1,59 11:43:31
GMSTR 258,00 -0,65 11:43:45
GMTAS 13,35 0,15 11:43:00
GOKNR 25,24 0,16 11:43:48
GOLTS 403,75 -0,43 11:43:50
GOODY 15,23 1,06 11:43:43
GOZDE 18,19 0,94 11:43:36
GRNYO 9,31 -2,92 11:43:44
GRSEL 272,50 0,28 11:43:44
GRTHO 340,00 2,10 11:42:53
GSDDE 8,55 0,59 11:42:08
GSDHO 4,31 0,94 11:39:56
GSRAY 2,12 0,95 11:43:35
GUBRF 293,25 0,09 11:42:08
GUNDG 55,20 0,91 11:43:00
GWIND 26,70 2,46 11:43:23
GZNMI 154,90 -1,65 11:42:37
HALKB 20,58 -0,10 11:43:19
HALKS 828,43 -0,26 11:42:50
HATEK 23,42 -4,95 11:43:24
HATSN 38,84 2,00 11:43:29
HDFGS 1,20 -0,83 11:43:50
HEDEF 8,93 0,45 11:43:51
HEKTS 3,23 0,62 11:43:06
HKTM 14,55 4,98 11:43:28
HLGYO 2,56 0,39 11:43:16
HOROZ 49,26 1,36 11:43:41
HRKET 60,80 0,58 11:43:28
HTTBT 45,60 1,79 11:43:11
HUBVC 1,76 6,02 11:43:29
HUNER 3,53 -0,28 11:43:42
HURGZ 4,60 2,00 11:43:39
ICBCT 12,22 0,08 11:42:45
ICUGS 11,18 -0,45 11:43:45
IDGYO 2,70 0,37 11:43:09
IEYHO 11,84 6,09 11:43:44
IHAAS 20,64 2,89 11:43:49
IHEVA 2,19 0,46 11:41:20
IHGZT 1,37 0,74 11:43:06
IHLAS 2,48 -0,40 11:43:47
IHLGM 1,70 0,59 11:43:12
IHYAY 2,15 0,00 11:43:28
IMASM 2,53 1,20 11:43:49
INDES 6,74 0,90 11:42:22
INFO 2,00 1,01 11:43:01
INGRM 389,50 0,39 11:42:14
INTEM 205,30 -1,20 11:43:30
INVEO 6,30 1,45 11:42:35
INVES 234,60 4,17 11:43:49
IPEKE 70,25 -0,85 11:43:47
ISATR 5.500.000,00 0,00 09:55:03
ISBTR 537.500,00 0,00 09:55:03
ISCTR 10,90 -0,37 11:43:42
ISDMR 34,64 -0,17 11:43:39
ISFIN 13,00 1,72 11:43:36
ISGLK 418,80 -2,60 11:25:05
ISGSY 31,50 2,27 11:41:18
ISGYO 15,43 0,39 11:43:44
ISKPL 23,60 0,00 11:43:11
ISKUR 3.690.000,00 0,00 09:55:03
ISMEN 38,64 -0,16 11:43:49
ISSEN 7,85 -0,13 11:43:27
ISYAT 7,93 1,15 11:43:29
IZENR 6,36 -1,24 11:43:47
IZFAS 82,00 0,49 11:43:08
IZINV 41,50 0,44 11:40:22
IZMDC 5,08 -0,78 11:43:45
JANTS 22,48 0,45 11:43:50
KAPLM 197,50 1,33 11:43:20
KAREL 8,68 0,70 11:43:39
KARSN 10,80 3,95 11:43:52
KARTN 85,15 1,37 11:43:46
KARYE 27,52 0,81 11:43:17
KATMR 1,49 1,36 11:43:46
KAYSE 17,74 1,66 11:43:28
KBORU 64,25 0,31 11:43:00
KCAER 13,71 0,29 11:43:45
KCHOL 146,40 -0,48 11:43:48
KENT 787,00 -0,06 09:55:04
KERVN 1,94 0,00 09:55:04
KERVT 17,32 3,84 11:43:50
KFEIN 119,50 1,01 11:43:30
KGYO 3,14 -2,48 11:43:49
KIMMR 8,83 0,46 11:43:22
KLGYO 4,56 0,88 11:43:46
KLKIM 32,20 0,31 11:43:35
KLMSN 23,42 0,69 11:41:45
KLNMA 7,20 0,84 09:55:04
KLRHO 27,08 0,52 11:39:43
KLSER 30,20 -0,07 11:43:00
KLSYN 5,27 0,57 11:43:01
KLYPV 62,70 0,48 11:43:50
KMPUR 16,21 -1,16 11:43:17
KNFRT 10,93 1,39 11:43:12
KOCMT 11,99 -0,25 11:43:28
KONKA 33,76 -1,17 11:43:17
KONTR 27,56 0,95 11:43:53
KONYA 6.287,50 -0,36 11:43:36
KOPOL 5,59 0,18 11:43:49
KORDS 59,45 1,28 11:43:35
KOTON 15,18 0,00 11:43:00
KOZAA 93,25 0,16 11:43:48
KOZAL 27,38 -0,07 11:43:48
KRDMA 39,62 -1,10 11:43:43
KRDMB 22,28 0,27 11:39:57
KRDMD 24,42 -0,16 11:43:53
KRGYO 13,44 -0,30 11:43:45
KRONT 16,37 2,25 11:43:23
KRPLS 6,54 0,62 11:43:11
KRSTL 6,72 1,51 11:43:45
KRTEK 29,24 0,90 11:43:45
KRVGD 2,09 0,48 11:42:44
KSTUR 4.900,00 -4,62 09:55:04
KTLEV 71,60 -0,90 11:43:47
KTSKR 59,80 0,93 11:42:44
KUTPO 74,25 1,37 11:42:22
KUVVA 69,95 4,48 09:55:04
KUYAS 34,66 3,71 11:43:50
KZBGY 9,43 0,11 11:43:47
KZGYO 18,71 0,54 11:42:34
LIDER 198,80 -0,60 11:41:35
LIDFA 3,25 3,50 11:43:48
LILAK 25,20 -0,40 11:43:37
LKMNH 16,88 -0,06 11:43:46
LMKDC 29,22 -0,95 11:43:39
LOGO 128,40 3,13 11:43:39
LRSHO 2,68 8,06 11:43:46
LUKSK 82,05 -0,06 11:43:33
LYDHO 96,90 0,26 11:43:31
LYDYE 15.675,00 -3,24 11:43:45
MAALT 747,50 1,56 11:43:45
MACKO 35,00 -0,46 11:43:17
MAGEN 27,26 0,96 11:39:16
MAKIM 17,04 0,83 11:43:39
MAKTK 11,52 -2,12 11:42:58
MANAS 7,19 -4,13 11:43:44
MARBL 11,31 0,80 11:41:49
MARKA 60,85 9,94 11:43:44
MARTI 2,71 0,37 11:43:36
MAVI 33,56 1,94 11:43:31
MEDTR 32,20 -0,92 11:43:45
MEGAP 2,90 -1,36 09:55:04
MEGAP 2,90 -1,36 09:55:04
MEGMT 27,76 0,80 11:43:50
MEKAG 43,50 -0,82 11:43:14
MEPET 8,10 -0,49 11:43:18
MERCN 15,50 3,68 11:43:52
MERIT 11,96 2,57 11:41:46
MERKO 16,99 0,77 11:43:50
METRO 2,41 -0,41 11:42:13
METUR 17,61 1,85 11:43:52
MGROS 496,50 1,69 11:43:45
MHRGY 4,92 0,82 11:43:20
MIATK 35,60 -0,39 11:43:49
MMCAS 23,68 0,00 09:55:04
MNDRS 9,12 2,13 11:43:00
MNDTR 5,24 0,58 11:36:14
MOBTL 6,67 -6,32 11:43:48
MOGAN 8,44 0,84 11:43:10
MOPAS 25,66 6,03 11:43:20
MPARK 327,00 -0,30 11:43:50
MRGYO 1,41 0,00 11:41:34
MRSHL 1.445,00 -0,34 11:43:28
MSGYO 4,63 9,98 11:41:34
MTRKS 21,54 1,41 11:41:58
MTRYO 6,53 0,00 11:43:21
MZHLD 5,96 0,34 11:43:25
NATEN 43,56 -0,32 11:43:43
NETAS 52,25 1,16 11:43:23
NIBAS 16,14 -1,88 11:42:32
NTGAZ 8,17 0,25 11:43:20
NTHOL 37,50 1,19 11:42:03
NUGYO 6,70 1,52 11:43:09
NUHCM 261,00 -1,69 11:43:34
OBAMS 71,25 1,14 11:43:33
OBASE 30,16 0,80 11:42:47
ODAS 5,04 2,02 11:43:15
ODINE 74,35 -9,99 11:43:48
OFSYM 40,96 2,55 11:43:43
ONCSM 89,25 1,08 11:43:23
ONRYT 60,50 0,25 11:43:49
OPK30 40,26 0,27 11:40:40
OPT25 36,93 -0,11 11:42:57
OPTGY 107,65 1,56 11:41:25
OPX30 54,80 0,33 11:16:02
ORCAY 8,20 -2,84 11:43:48
ORGE 101,30 -2,13 11:43:46
ORMA 181,00 0,17 09:55:04
OSMEN 8,92 0,68 11:43:49
OSTIM 3,70 -1,33 11:40:15
OTKAR 396,25 0,63 11:43:49
OTTO 365,75 0,34 11:41:04
OYAKC 27,22 -0,22 11:43:39
OYAYO 25,56 1,11 11:42:19
OYLUM 7,31 0,00 11:37:46
OYYAT 30,08 9,94 11:37:49
OZATD 136,60 0,44 11:43:47
OZGYO 5,29 0,38 11:43:52
OZKGY 10,92 0,74 11:42:58
OZKGY 10,92 0,74 11:42:58
OZRDN 8,26 1,23 11:40:00
OZSUB 23,54 -2,40 11:43:00
OZYSR 22,52 0,99 11:43:50
PAGYO 66,20 1,85 11:43:39
PAMEL 103,70 5,33 11:43:49
PAPIL 35,18 -2,06 11:43:43
PARSN 81,80 0,00 11:43:45
PASEU 58,20 -4,28 11:43:13
PATEK 70,50 0,00 11:43:49
PCILT 12,86 0,55 11:43:33
Menkul Fiyat % Zaman
PEHOL 14,72 -0,14 11:43:50
PEKGY 1,43 0,00 11:43:36
PENGD 7,24 -0,69 11:43:28
PENTA 13,48 2,12 11:43:47
PETKM 16,72 -0,30 11:43:36
PETUN 8,63 1,65 11:38:31
PGSUS 246,30 0,65 11:43:36
PINSU 5,72 0,35 11:39:57
PKART 63,25 0,64 11:43:32
PKENT 206,20 0,83 11:43:46
PLTUR 24,00 0,42 11:43:10
PNLSN 37,48 0,70 11:43:44
PNSUT 8,47 1,56 11:43:28
POLHO 15,62 1,89 11:43:18
POLTK 6.617,50 -1,16 11:43:44
PRDGS 4,71 0,64 11:41:22
PRKAB 26,92 0,60 11:41:35
PRKME 18,00 3,69 11:43:52
PRZMA 10,68 1,71 11:43:02
PSDTC 72,05 -0,07 11:42:05
PSDTC 72,05 -0,07 11:42:05
PSDTC 72,05 -0,07 11:42:05
PSDTC 72,05 -0,07 11:42:05
PSGYO 1,82 0,00 11:43:19
QNBFK 35,70 0,00 09:55:04
QNBTR 286,25 0,00 09:55:04
QTEMZ 253,30 0,84 11:43:40
QUAGR 5,12 0,59 11:43:45
RALYH 111,80 -0,97 11:43:50
RAYSG 250,00 3,22 11:43:52
REEDR 11,81 0,51 11:43:30
RGYAS 110,80 0,09 11:43:44
RNPOL 27,64 0,22 11:42:20
RODRG 16,36 -0,49 11:43:23
RTALB 3,02 0,33 11:43:18
RUBNS 23,84 0,68 11:43:38
RUZYE 11,85 4,22 11:43:17
RYGYO 13,46 1,05 11:43:50
RYSAS 15,02 -0,07 11:43:00
SAFKR 96,95 0,73 11:42:50
SAHOL 78,70 0,25 11:43:49
SAMAT 17,20 2,99 11:43:47
SANEL 25,50 0,39 11:40:32
SANFM 42,40 1,44 11:43:51
SANKO 20,54 0,10 11:41:48
SARKY 19,26 -1,13 11:43:49
SASA 4,13 0,49 11:43:52
SAYAS 31,82 0,19 11:43:00
SDTTR 196,40 -0,05 11:43:50
SEGMN 21,62 1,41 11:43:36
SEGYO 4,12 -0,48 11:43:41
SEKFK 7,11 -0,14 11:40:43
SEKUR 15,65 -2,13 11:43:28
SELEC 66,30 2,47 11:43:51
SELGD 48,52 0,50 11:37:43
SELVA 1,68 0,00 11:41:32
SERNT 10,20 2,41 11:43:45
SEYKM 3,07 0,66 11:42:31
SILVR 16,00 0,19 11:42:23
SISE 35,16 -0,23 11:43:50
SKBNK 5,26 1,15 11:43:37
SKTAS 4,49 0,22 11:43:45
SKYLP 89,10 -1,33 11:42:59
SKYMD 13,23 -0,15 11:43:44
SMART 27,06 0,30 11:43:21
SMRTG 31,66 0,76 11:43:21
SMRVA 100,00 8,99 11:43:42
SNGYO 3,34 0,00 11:40:51
SNICA 3,90 0,78 11:43:48
SNKRN 178,00 7,88 09:55:04
SNPAM 66,75 1,14 09:55:04
SODSN 85,00 0,41 09:55:04
SOKE 11,78 9,99 11:42:12
SOKM 39,12 1,98 11:43:07
SONME 129,40 -1,22 11:43:40
SRVGY 3,14 1,95 11:43:48
SUMAS 327,00 0,62 09:55:04
SUNTK 32,70 3,74 11:42:04
SURGY 41,18 0,29 11:38:19
SUWEN 10,17 -0,88 11:43:29
TABGD 171,10 -0,93 11:43:27
TARKM 369,50 2,43 11:43:50
TATEN 39,00 1,09 11:43:50
TATGD 11,53 0,17 11:39:36
TAVHL 231,00 0,83 11:43:51
TBORG 171,50 1,18 11:34:27
TCELL 93,90 -0,27 11:43:28
TCKRC 40,30 -1,13 11:43:50
TDGYO 13,94 -0,43 11:43:33
TEKTU 3,95 1,80 11:42:23
TERA 95,30 9,98 11:43:48
TEZOL 16,05 0,31 11:43:10
TGSAS 58,20 0,34 11:42:40
THYAO 320,50 -0,31 11:43:44
TKFEN 141,70 -0,49 11:43:51
TKNSA 25,92 -0,23 11:43:50
TLMAN 85,30 0,41 11:42:45
TMPOL 88,85 -1,28 11:42:22
TMSN 90,10 1,12 11:43:50
TNZTP 35,40 1,55 11:43:48
TOASO 202,50 -0,74 11:43:48
TRCAS 30,66 -0,07 11:43:53
TRGYO 61,95 0,98 11:41:45
TRILC 20,60 0,78 11:43:49
TSGYO 6,74 -0,30 11:43:49
TSKB 10,81 0,09 11:42:06
TSPOR 0,92 0,00 11:43:20
TTKOM 55,55 -0,54 11:43:52
TTRAK 639,00 -1,69 11:43:51
TUCLK 8,88 -0,11 11:43:21
TUKAS 2,53 -0,39 11:43:45
TUPRS 124,90 -0,32 11:43:53
TUREX 38,66 0,68 11:43:53
TURGG 448,50 -1,21 11:42:58
TURSG 17,89 -0,83 11:43:50
UFUK 669,00 -1,47 11:34:56
ULAS 23,82 -0,92 11:42:03
ULKER 112,20 1,17 11:43:45
ULUFA 15,66 0,90 11:43:46
ULUSE 131,00 1,71 11:42:29
ULUUN 6,21 4,72 11:43:28
UNLU 13,54 -1,17 11:41:50
USAK 5,68 4,60 11:43:48
USDTR 3.585,00 0,11 11:23:39
VAKBN 21,70 0,28 11:43:28
VAKFN 2,23 2,29 11:43:08
VAKKO 67,10 2,29 11:43:50
VANGD 28,86 4,95 11:43:29
VBTYZ 18,43 1,60 11:43:47
VERTU 33,96 2,23 11:41:49
VERUS 260,25 4,52 11:41:25
VESBE 12,20 0,83 11:43:11
VESTL 45,14 0,58 11:43:43
VKFYO 20,46 -0,97 11:43:11
VKGYO 1,91 0,53 11:41:16
VKING 27,60 0,07 11:37:18
VRGYO 2,30 0,88 11:39:28
VSNMD 262,50 5,51 11:43:47
YAPRK 557,50 -3,46 11:43:39
YATAS 24,22 -0,16 11:41:38
YAYLA 22,08 0,73 11:43:19
YBTAS 160.010,00 0,00 09:55:04
YEOTK 44,66 -0,36 11:43:45
YESIL 1,45 1,40 11:43:33
YGGYO 75,00 3,95 11:42:49
YGYO 5,99 3,28 09:55:04
YIGIT 26,54 -0,15 11:43:51
YKBNK 24,06 -0,99 11:43:50
YKSLN 5,50 1,10 11:41:48
YONGA 65,35 -0,23 09:55:04
YUNSA 5,81 0,69 11:43:37
YYAPI 1,42 0,71 11:43:35
YYLGD 9,08 0,67 11:42:24
Z30EA 127,95 0,12 11:42:26
Z30KE 98,98 -1,00 11:42:14
Z30KP 144,55 0,03 11:42:37
ZEDUR 7,09 -0,42 11:43:39
ZELOT 99,66 0,89 11:43:50
ZGOLD 423,80 -3,11 11:43:09
ZOREN 3,36 0,30 11:43:48
ZPBDL 154,90 0,65 11:43:33
ZPLIB 138,80 -0,43 11:43:11
ZPT10 76,10 0,58 11:43:37
ZPX30 137,15 0,04 11:41:14
ZRE20 116,00 0,35 11:43:45
ZRGYO 25,54 2,16 11:43:23
ZSR25 33,34 0,39 11:43:11
ZTM25 125,55 0,80 11:42:37