• BIST 100
    13.027,74
    % -1,07
  • AMERIKAN DOLARI
    44,3496
    % 0,10
  • € EURO
    51,4111
    % -0,18
  • £ POUND
    59,4321
    % -0,13
  • ALTIN (ONS)
    4.391,72
    % -0,33
  • ALTIN (TL/GR)
    6.314,19
    % 0,60
  • TAM ALTIN
    43.021,89
    % -0,02
  • GREMSE ALTIN
    107.554,74
    % -0,02

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 15,04 -1,05 14:44:13
A1YEN 31,24 7,06 14:43:27
ACSEL 109,50 3,79 14:43:36
ADEL 34,50 1,59 14:44:19
ADESE 0,99 -1,00 14:43:36
ADGYO 59,35 -0,42 14:43:07
AEFES 17,24 -1,32 14:44:14
AFYON 17,74 1,90 14:43:58
AGESA 221,80 -0,85 14:43:59
AGHOL 28,16 -2,22 14:43:34
AGROT 2,96 -2,31 14:42:57
AGYO 8,27 -1,78 14:38:29
AHGAZ 22,06 -1,87 14:40:47
AHSGY 19,55 -2,64 14:44:15
AKBNK 71,65 -1,98 14:44:10
AKCNS 201,30 -0,59 14:38:30
AKENR 9,70 -0,51 14:42:01
AKFGY 2,85 0,71 14:41:59
AKFIS 44,66 2,29 14:44:10
AKFYE 22,00 0,09 14:41:34
AKGRT 7,65 -2,67 14:43:47
AKHAN 26,24 -0,98 14:44:05
AKMGY 266,25 9,39 14:43:43
AKSA 11,10 0,82 14:43:20
AKSEN 75,25 -1,05 14:43:35
AKSGY 8,70 -1,36 14:43:12
AKSUE 29,02 -0,34 14:41:44
AKYHO 2,61 -0,38 14:44:06
ALARK 90,25 -0,82 14:44:04
ALBRK 8,24 -1,44 14:44:09
ALCAR 757,00 -0,39 14:41:25
ALCTL 131,90 3,13 14:44:16
ALFAS 36,76 -1,34 14:43:15
ALGYO 4,86 2,97 14:43:43
ALKA 10,74 -2,81 14:43:06
ALKIM 17,42 -0,63 14:37:54
ALKLC 303,50 -0,57 14:42:57
ALTNY 14,97 -0,86 14:44:19
ALVES 3,00 -0,99 14:42:55
ANELE 14,08 0,43 14:39:21
ANGEN 10,22 -1,06 14:37:23
ANHYT 122,70 0,57 14:43:06
ANSGR 27,94 -1,34 14:38:26
APBDL 34,25 -0,06 14:43:33
APGLD 525,25 0,00 14:44:10
APLIB 44,13 -1,50 14:44:02
APMDL 24,63 -1,04 14:43:04
APX30 36,18 -1,01 14:44:03
ARASE 94,65 -4,25 14:38:38
ARCLK 117,00 0,78 14:44:05
ARDYZ 41,76 -1,51 14:43:27
ARENA 24,48 -0,89 14:34:02
ARFYE 27,32 -0,73 14:44:09
ARMGD 80,05 -0,74 14:43:04
ARSAN 3,98 -2,69 14:42:42
ARTMS 43,78 6,11 14:43:23
ARZUM 2,57 -0,39 14:37:31
ASELS 350,00 -0,92 14:44:18
ASGYO 10,81 -0,37 14:41:09
ASTOR 193,20 0,00 14:44:11
ASUZU 65,35 -0,98 14:41:47
ATAGY 12,18 -2,56 14:33:40
ATAKP 52,35 -2,88 14:40:56
ATATP 146,00 -1,08 14:44:04
ATATR 11,33 10,00 14:43:32
ATEKS 106,20 -10,00 13:55:17
ATLAS 8,71 2,47 14:40:37
ATSYH 53,00 8,96 13:55:17
AVGYO 11,00 -1,70 14:40:48
AVHOL 36,42 -1,83 14:43:20
AVOD 4,65 -2,52 14:44:19
AVPGY 51,85 -1,71 14:43:50
AVTUR 18,70 1,91 14:42:56
AYCES 696,50 0,22 14:43:38
AYDEM 27,68 1,84 14:43:09
AYEN 29,96 2,60 14:42:57
AYES 30,64 -1,16 13:55:17
AYGAZ 244,00 1,71 14:44:09
AZTEK 4,02 -0,99 14:41:47
BAGFS 38,76 -0,51 14:41:19
BAHKM 144,10 -1,10 14:41:58
BAKAB 37,62 0,32 14:43:17
BALAT 94,00 -6,00 13:55:17
BALSU 14,32 0,56 14:44:00
BANVT 154,10 -0,96 14:40:52
BARMA 46,32 -3,22 14:43:12
BASCM 14,40 -0,69 13:55:17
BASGZ 50,65 -1,46 14:20:51
BAYRK 4,84 6,84 14:43:42
BEGYO 4,18 -0,95 14:43:58
BERA 17,39 0,17 14:43:58
BESLR 13,65 -1,30 14:42:31
BESTE 25,68 1,10 14:44:06
BEYAZ 27,66 -2,05 14:42:58
BFREN 140,20 -0,28 14:40:12
BIENY 23,10 -0,52 14:44:07
BIGCH 6,63 -3,07 14:44:05
BIGEN 8,83 -1,45 14:43:59
BIGTK 294,75 9,98 14:35:46
BIMAS 679,50 -1,81 14:44:18
BINBN 163,80 1,99 14:43:49
BINHO 8,54 1,67 14:44:10
BIOEN 16,90 -1,57 14:41:48
BIZIM 26,74 -1,26 14:30:11
BJKAS 1,49 0,00 14:44:04
BLCYT 48,86 -0,08 14:36:53
BLUME 50,85 0,30 14:43:59
BMSCH 17,34 -1,42 14:41:26
BMSTL 84,90 0,65 14:44:05
BNTAS 6,19 -0,80 14:37:18
BOBET 19,43 1,25 14:42:55
BORLS 2,85 -2,06 14:40:41
BORSK 6,07 -0,65 14:42:25
BOSSA 6,65 2,15 14:42:16
BRISA 83,50 -0,60 14:43:24
BRKO 13,80 -1,43 13:55:17
BRKSN 8,92 -1,55 14:43:30
BRKVY 89,15 -1,05 14:34:15
BRLSM 15,04 -1,76 14:43:07
BRMEN 9,57 5,16 12:55:27
BRSAN 509,50 -0,88 14:42:54
BRYAT 2.160,00 -2,13 14:42:59
BSOKE 33,52 0,96 14:42:23
BTCIM 6,65 3,42 14:43:05
BUCIM 6,09 -1,14 14:41:47
BULGS 44,80 2,14 14:44:05
BURCE 39,40 -3,24 14:44:13
BURVA 730,00 -3,44 14:40:10
BVSAN 106,00 -0,38 14:41:00
BYDNR 35,34 -1,78 14:39:29
CANTE 1,67 -0,60 14:44:12
CASA 92,50 0,00 12:55:27
CATES 49,74 3,20 14:44:04
CCOLA 71,15 0,49 14:41:22
CELHA 9,75 -2,50 14:38:36
CEMAS 4,58 -1,51 14:44:04
CEMTS 10,49 0,77 14:40:29
CEMZY 64,05 0,00 14:43:43
CEOEM 22,20 3,26 14:42:00
CGCAM 35,60 -1,44 14:43:43
CIMSA 49,84 0,00 14:44:03
CLEBI 1.795,00 -1,64 14:42:42
CMBTN 1.721,00 -0,12 14:42:57
CMENT 333,25 0,83 13:55:17
CONSE 3,37 -1,17 14:39:58
COSMO 190,20 -2,46 14:41:41
CRDFA 83,10 -0,36 14:38:27
CRFSA 118,40 -0,34 14:32:23
CUSAN 23,52 -3,53 14:43:13
CVKMD 31,08 -0,45 14:44:10
CWENE 29,16 -1,15 14:44:04
DAGI 5,80 -1,53 14:39:38
DAPGM 14,70 -2,00 14:44:05
DARDL 2,02 0,00 14:42:42
DCTTR 8,83 5,12 14:44:14
DENGE 2,39 -1,24 14:43:03
DERHL 14,41 -1,64 14:43:25
DERIM 36,16 -1,47 14:43:25
DESA 12,72 0,00 14:43:22
DESPC 38,18 -1,55 14:43:19
DEVA 62,05 -1,12 14:42:52
DGATE 85,20 0,89 14:43:43
DGGYO 28,42 -0,42 14:15:56
DGNMO 3,87 -0,77 14:35:21
DIRIT 26,08 0,31 13:55:17
DITAS 43,98 -1,21 14:26:15
DMRGD 4,34 -1,36 14:44:06
DMSAS 8,92 -1,11 14:42:19
DNISI 19,33 -1,13 14:32:23
DOAS 194,60 -1,22 14:43:32
DOCO 8.862,50 -1,53 14:44:03
DOFER 35,64 -0,72 14:40:50
DOFRB 100,00 -0,79 14:44:04
DOGUB 64,05 9,67 14:41:02
DOHOL 20,84 0,00 14:43:35
DOKTA 23,16 2,93 14:44:04
DSTKF 1.873,00 0,11 14:44:12
DUNYH 109,50 0,37 14:43:44
DURDO 3,78 1,34 14:44:09
DURKN 20,72 4,65 14:44:13
DYOBY 13,10 -2,17 14:39:53
DZGYO 7,58 -1,56 14:43:33
EBEBK 60,85 -1,78 14:43:03
ECILC 116,80 -2,67 14:42:31
ECOGR 37,04 -2,73 14:44:20
ECZYT 292,75 -1,43 14:41:43
EDATA 14,37 1,34 14:44:11
EDIP 35,50 -1,33 14:43:22
EFOR 9,15 -9,94 14:43:53
EGEEN 5.700,00 -2,15 14:43:05
EGEGY 28,86 -2,10 14:38:29
EGEPO 13,58 0,00 14:42:55
EGGUB 132,60 7,11 14:43:32
EGPRO 29,88 -0,66 14:43:04
EGSER 2,90 -1,02 14:43:36
EKGYO 20,14 -1,37 14:44:01
EKIZ 96,00 -5,42 13:55:17
EKOS 5,49 -1,08 14:44:01
EKSUN 5,30 -0,56 14:39:20
ELITE 28,12 1,08 14:42:00
EMKEL 24,32 1,33 14:44:10
EMNIS 150,00 0,00 13:55:17
EMPAE 49,28 10,00 14:43:10
ENDAE 14,19 -0,49 14:40:20
ENERY 8,64 -1,37 14:44:02
ENJSA 113,60 0,09 14:44:02
ENKAI 95,20 -2,26 14:44:10
ENSRI 27,74 -2,12 14:44:03
ENTRA 10,34 -0,86 14:44:00
EPLAS 6,05 -0,82 14:42:53
ERBOS 184,50 1,65 14:38:08
ERCB 50,45 -0,69 14:41:58
EREGL 28,18 -1,67 14:44:09
ERSU 20,92 -3,06 14:39:11
ESCAR 32,32 2,60 14:42:16
ESCOM 5,30 0,76 14:44:09
ESEN 4,05 -0,74 14:42:26
ETILR 3,83 -0,52 14:36:34
ETYAT 20,96 -1,04 14:34:22
EUHOL 12,79 2,32 13:55:17
EUKYO 18,97 1,83 14:40:42
EUPWR 35,24 -1,84 14:43:49
EUREN 4,92 -0,61 14:44:04
EUYO 17,12 -0,70 14:43:14
EYGYO 2,99 -0,99 14:43:02
FADE 13,72 -1,29 14:43:22
FENER 2,68 -1,47 14:44:07
FLAP 10,53 -2,05 14:40:52
FMIZP 297,75 -2,06 14:43:03
FONET 5,65 9,92 14:43:43
FORMT 2,84 -1,39 14:44:20
Menkul Fiyat % Zaman
FORTE 107,10 0,66 14:44:12
FRIGO 9,51 -1,25 14:41:16
FRMPL 33,46 0,78 14:43:54
FROTO 105,90 -2,75 14:44:18
FZLGY 17,94 -4,27 14:44:10
GARAN 131,80 -1,86 14:44:02
GARFA 27,18 -3,14 14:42:56
GATEG 310,00 0,00 13:55:17
GEDIK 5,32 -0,93 14:39:59
GEDZA 30,84 0,13 14:43:31
GENIL 9,48 -0,21 14:43:11
GENKM 14,24 7,07 14:44:10
GENTS 8,05 -1,23 14:39:06
GEREL 29,32 -0,61 14:42:26
GESAN 44,26 -1,78 14:43:54
GIPTA 71,30 -3,39 14:43:33
GLBMD 12,05 -1,47 14:37:56
GLCVY 63,00 -2,85 14:41:28
GLDTR 561,75 -2,09 14:42:02
GLRMK 171,70 -0,12 14:44:09
GLRYH 4,24 -0,70 14:38:29
GLYHO 14,34 1,34 14:42:48
GMSTR 639,75 -1,73 14:44:10
GMTAS 26,22 -2,31 14:44:12
GOKNR 21,14 1,44 14:44:00
GOLTS 372,00 4,57 14:43:07
GOODY 13,87 -1,28 14:42:17
GOZDE 21,08 0,67 14:42:17
GRNYO 15,43 -2,96 14:40:33
GRSEL 312,00 -1,19 14:43:33
GRTHO 247,00 0,82 14:42:37
GSDDE 9,67 0,31 14:43:15
GSDHO 4,32 2,61 14:44:09
GSRAY 1,07 -0,93 14:43:10
GUBRF 479,00 -0,73 14:43:37
GUNDG 728,50 2,32 14:43:11
GWIND 26,26 -2,81 14:44:06
GZNMI 56,70 -2,33 14:44:13
HALKB 38,94 -0,92 14:44:02
HALKS 1.119,97 -1,20 14:41:00
HATEK 15,50 -0,64 14:44:11
HATSN 37,12 -1,12 14:40:58
HDFGS 3,05 -2,87 14:44:07
HEDEF 110,50 -0,63 14:43:06
HEKTS 2,96 -1,00 14:43:07
HKTM 11,78 1,29 14:44:03
HLGYO 5,04 -2,33 14:44:01
HOROZ 56,55 0,71 14:44:10
HRKET 61,75 -1,36 14:43:49
HTTBT 37,10 0,38 14:43:26
HUBVC 4,60 -5,15 14:40:40
HUNER 3,07 -0,32 14:43:38
HURGZ 6,15 -1,76 14:43:35
ICBCT 14,65 -1,61 14:44:13
ICUGS 2,81 -1,06 14:37:44
IDGYO 3,89 -2,02 14:43:50
IEYHO 91,15 1,73 14:44:14
IHAAS 90,50 -2,69 14:44:14
IHEVA 2,20 0,46 14:44:06
IHGZT 1,43 -0,69 14:32:07
IHLAS 2,01 -0,99 14:43:52
IHLGM 2,00 -0,99 14:42:25
IHYAY 1,75 -0,57 14:39:35
IMASM 3,78 2,44 14:42:47
INDES 9,06 -0,22 14:41:03
INFO 3,38 -1,17 14:43:14
INGRM 383,50 -1,16 14:40:42
INTEK 249,90 -1,23 13:55:17
INTEM 271,75 -0,91 14:35:43
INVEO 7,31 -1,22 14:42:35
INVES 424,50 -0,70 14:41:00
ISBIR 70,05 -3,04 13:55:17
ISBTR 419.700,00 2,37 13:55:17
ISCTR 13,54 -0,95 14:43:57
ISDMR 42,42 -1,26 14:43:29
ISFIN 19,65 -0,96 14:41:07
ISGLK 735,00 -1,47 14:19:21
ISGSY 136,50 -5,54 14:44:04
ISGYO 20,76 -0,57 14:42:50
ISKPL 14,60 8,15 14:44:20
ISMEN 45,48 -1,26 14:44:12
ISSEN 7,59 4,12 14:43:27
ISYAT 8,30 0,00 14:43:34
IZENR 10,06 -0,10 14:44:19
IZFAS 52,30 -1,88 14:43:58
IZINV 65,10 1,32 14:43:54
IZMDC 7,04 3,68 14:44:13
JANTS 16,95 0,00 14:40:59
KAPLM 435,00 5,52 14:43:02
KAREL 8,45 -0,59 14:42:17
KARSN 9,76 -1,11 14:43:13
KARTN 67,05 -1,40 14:42:21
KATMR 2,92 -1,35 14:44:19
KAYSE 4,47 -1,76 14:43:21
KBORU 17,63 -1,40 14:43:15
KCAER 11,60 -2,11 14:43:19
KCHOL 191,70 -1,79 14:44:20
KENT 430,00 -1,26 13:55:17
KERVN 3,79 5,28 09:55:25
KFEIN 8,48 -2,19 14:39:39
KGYO 7,32 0,41 14:42:18
KIMMR 19,71 -0,25 14:41:52
KLGYO 5,45 -2,50 14:43:32
KLKIM 39,02 -1,22 14:43:58
KLMSN 29,44 0,27 14:37:38
KLNMA 10,00 0,00 13:55:17
KLRHO 116,60 -4,74 14:44:00
KLSER 26,06 -1,36 14:43:14
KLSYN 10,41 -1,79 14:44:11
KLYPV 57,00 -1,30 14:44:12
KMPUR 16,42 -3,41 14:43:08
KNFRT 10,82 -0,37 14:42:00
KOCMT 2,46 -0,40 14:43:11
KONKA 14,81 -1,33 14:40:15
KONTR 9,26 -0,11 14:43:47
KONYA 3.967,50 -0,94 14:43:04
KOPOL 5,85 0,86 14:44:19
KORDS 57,85 -0,09 14:35:34
KOTON 14,85 -1,72 14:42:52
KRDMA 29,74 -1,39 14:44:03
KRDMB 51,35 -3,11 14:42:43
KRDMD 29,70 -1,98 14:44:17
KRGYO 2,74 0,00 14:40:39
KRONT 21,12 -0,56 14:44:00
KRPLS 8,53 0,83 14:41:52
KRSTL 8,64 -1,71 14:41:30
KRTEK 26,06 -0,53 14:31:22
KRVGD 2,83 -1,05 14:44:13
KSTUR 2.950,00 -0,84 13:55:17
KTLEV 63,05 -0,94 14:44:14
KTSKR 77,25 -2,59 14:43:14
KUTPO 90,05 -1,69 14:39:06
KUVVA 127,00 0,40 14:42:33
KUYAS 79,30 1,28 14:42:32
KZBGY 3,17 2,59 14:42:19
KZGYO 21,70 0,28 14:43:41
LIDER 108,90 2,74 14:43:20
LIDFA 3,54 0,85 14:42:13
LILAK 33,14 -1,66 14:43:46
LKMNH 15,61 -3,04 14:42:59
LMKDC 33,96 1,98 14:43:41
LOGO 134,00 0,30 14:43:50
LRSHO 3,64 1,39 14:43:47
LUKSK 97,35 -1,57 14:32:02
LXGYO 25,02 -0,64 14:44:20
LYDHO 192,00 -0,52 14:40:32
LYDYE 17.922,50 -0,83 14:43:49
MAALT 1.161,00 2,38 14:44:03
MACKO 32,10 -2,01 14:43:03
MAGEN 50,20 2,78 14:43:49
MAKIM 15,34 0,85 14:44:03
MAKTK 13,10 -1,80 14:43:49
MANAS 24,52 -2,70 14:44:19
MARBL 13,60 7,17 14:43:32
MARKA 42,84 9,96 14:42:54
MARMR 2,37 -2,47 14:43:52
MARTI 1,44 0,70 14:36:12
MAVI 43,26 -1,68 14:43:05
MCARD 145,60 3,04 14:44:19
MEDTR 27,78 -1,49 14:39:23
MEGAP 2,35 1,29 09:55:25
MEGAP 2,35 1,29 09:55:25
MEGMT 73,20 0,00 14:43:52
MEKAG 7,87 6,50 14:44:20
MEPET 25,32 -4,45 14:43:13
MERCN 16,82 -0,94 14:43:37
MERIT 16,09 -0,86 14:42:43
MERKO 16,14 -1,53 14:43:07
METRO 5,80 4,88 14:44:12
MEYSU 14,41 4,04 14:44:17
MGROS 586,50 -1,51 14:44:08
MHRGY 3,45 1,47 14:43:00
MIATK 39,48 -1,60 14:44:04
MMCAS 93,00 0,70 09:55:25
MNDRS 13,54 -1,02 14:43:23
MNDTR 5,55 -0,36 14:39:29
MOBTL 10,10 0,90 14:38:15
MOGAN 11,92 8,76 14:44:07
MOPAS 38,72 -2,86 14:43:16
MPARK 431,75 -1,20 14:43:30
MRGYO 1,42 2,16 14:43:12
MRSHL 1.392,00 -0,57 14:44:19
MSGYO 9,61 7,37 14:43:51
MTRKS 21,50 -0,09 14:39:50
MTRYO 9,60 0,00 14:07:39
MZHLD 6,10 -2,24 14:34:53
NATEN 7,14 -1,52 14:44:08
NETAS 57,30 -0,35 14:43:04
NETCD 167,20 8,57 14:44:10
NIBAS 9,27 -1,59 14:41:09
NPTLR 43,82 0,11 11:58:06
NTGAZ 12,80 -1,39 14:42:31
NTHOL 41,12 -1,63 14:40:15
NUGYO 8,93 -1,98 14:36:14
NUHCM 245,80 -2,07 14:42:17
OBAMS 8,32 2,59 14:44:08
OBASE 33,52 -1,06 14:41:21
ODAS 6,19 -0,48 14:43:32
ODINE 765,00 7,07 14:44:20
OFSYM 64,85 2,13 14:43:04
ONCSM 247,00 -0,08 14:42:15
ONRYT 59,85 0,08 14:43:51
OPK30 62,90 -0,19 14:39:19
OPT25 49,54 -1,28 14:44:05
OPTGY 163,40 0,18 14:43:30
OPTLR 54,10 0,07 14:42:32
OPX30 77,70 -0,64 14:42:50
ORCAY 3,33 -1,48 14:39:43
ORGE 66,80 -0,89 14:35:07
ORMA 159,00 -0,63 09:55:25
OSMEN 7,39 -0,54 14:43:22
OSTIM 2,74 -1,79 14:43:25
OTKAR 391,00 0,58 14:43:39
OTTO 307,25 -2,38 14:44:20
OYAKC 23,98 2,30 14:42:37
OYAYO 56,60 -1,82 14:37:05
OYLUM 7,75 -1,02 14:41:35
OYYAT 59,85 -3,16 14:38:59
OZATD 212,10 0,05 14:08:39
OZGYO 2,00 -1,96 14:31:15
OZKGY 13,65 -2,01 14:44:14
OZKGY 13,65 -2,01 14:44:14
OZRDN 38,40 -0,72 14:43:16
OZSUB 21,54 -1,28 14:43:38
OZYSR 45,48 -0,96 14:36:19
PAGYO 114,60 -3,54 14:41:36
PAHOL 1,52 2,70 14:44:20
PAMEL 82,00 -1,20 14:37:00
PAPIL 15,57 -1,89 14:44:04
Menkul Fiyat % Zaman
PARSN 84,50 1,26 14:43:42
PASEU 121,50 0,41 14:44:07
PATEK 18,67 4,95 14:44:20
PCILT 29,36 -3,74 14:40:56
PEKGY 13,20 1,62 14:44:06
PENGD 9,19 -0,65 14:41:52
PENTA 13,20 -1,20 14:42:00
PETKM 19,79 1,23 14:44:06
PETUN 11,32 -0,70 14:40:52
PGSUS 181,40 -0,06 14:44:10
PINSU 12,11 2,11 14:44:15
PKART 81,75 1,87 14:44:20
PKENT 152,20 -1,68 14:42:49
PLTUR 23,92 0,59 14:42:52
PNLSN 49,10 -2,68 14:42:42
PNSUT 10,98 -0,36 14:41:19
POLHO 20,60 -2,28 14:41:52
POLTK 5.012,50 -2,62 14:43:49
PRDGS 6,67 1,52 14:43:41
PRKAB 40,52 -1,94 14:42:02
PRKME 18,56 -1,01 14:44:12
PRZMA 15,96 -5,45 14:43:20
PSDTC 134,30 1,90 14:44:07
PSGYO 2,44 9,91 14:36:17
QNBFK 53,15 0,00 09:55:25
QNBTR 290,00 0,52 09:55:25
QTEMZ 319,10 -0,03 14:43:13
QUAGR 3,04 -1,30 14:44:12
RALYH 164,20 7,04 14:43:59
RAYSG 198,70 -1,05 14:44:17
REEDR 8,31 -5,14 14:44:10
RGYAS 154,40 -1,22 14:43:34
RNPOL 1,83 -1,08 14:33:41
RODRG 20,38 -0,88 14:42:44
RTALB 3,73 -0,80 14:43:59
RUBNS 37,20 -2,05 14:40:06
RUZYE 12,08 -1,63 14:44:02
RYGYO 34,74 2,42 14:44:12
RYSAS 18,17 0,94 14:39:50
SAFKR 25,48 -0,23 14:43:13
SAHOL 91,40 -2,19 14:44:19
SAMAT 5,37 -0,19 14:34:42
SANEL 35,10 0,75 14:43:00
SANFM 7,30 2,67 14:44:06
SANKO 19,83 -0,35 14:44:12
SARKY 28,28 -4,27 14:44:02
SASA 2,42 -1,63 14:44:04
SAYAS 43,74 1,48 14:44:00
SDTTR 221,90 -1,86 14:43:04
SEGMN 57,60 4,54 14:44:06
SEGYO 4,64 3,11 14:43:45
SEKFK 9,97 -1,29 14:41:44
SEKUR 5,87 -2,65 14:31:16
SELEC 81,50 -1,81 14:44:01
SELVA 2,20 -3,08 14:43:13
SERNT 7,77 -1,77 14:43:43
SEYKM 4,50 2,74 14:41:16
SILVR 2,50 -0,79 14:40:04
SISE 48,96 0,58 14:44:19
SKBNK 10,30 -1,44 14:44:09
SKTAS 3,10 -0,64 14:39:08
SKYLP 247,90 -2,78 14:38:39
SKYMD 11,99 -0,83 14:40:52
SMART 32,80 -2,73 14:42:49
SMRTG 7,39 -2,76 14:42:23
SMRVA 59,10 -1,75 14:41:02
SNGYO 3,72 -1,85 14:40:51
SNICA 3,78 -0,26 14:41:00
SNPAM 21,16 0,38 12:55:27
SODSN 9,64 -0,41 13:55:17
SOKE 15,73 -0,44 14:44:13
SOKM 50,60 -2,60 14:40:41
SONME 147,50 -1,34 14:39:56
SRVGY 3,19 -1,24 14:44:02
SUMAS 263,50 -0,09 13:55:17
SUNTK 34,56 -0,92 14:37:27
SURGY 56,25 -0,53 14:41:45
SUWEN 8,80 -1,35 14:43:07
SVGYO 10,08 -2,33 14:44:13
TABGD 247,60 -1,75 14:42:37
TARKM 372,75 -0,07 14:43:33
TATEN 12,55 5,91 14:44:03
TATGD 17,27 -2,98 14:43:06
TAVHL 293,75 -1,76 14:43:37
TBORG 145,10 -1,29 14:42:34
TCELL 106,50 -1,75 14:44:06
TCKRC 93,75 -1,37 14:42:42
TDGYO 17,36 -1,70 14:28:38
TEHOL 16,62 1,47 14:44:06
TEKTU 8,99 -0,66 14:43:20
TERA 324,50 1,17 14:43:50
TEZOL 17,18 -1,83 14:44:01
TGSAS 165,30 -2,02 14:41:30
THYAO 293,50 -0,68 14:44:12
TKFEN 90,40 7,68 14:44:05
TKNSA 21,34 -1,48 14:42:51
TLMAN 89,35 -0,72 14:41:36
TMPOL 594,50 3,12 14:44:00
TMSN 104,00 -1,61 14:43:59
TNZTP 22,26 -0,62 14:42:29
TOASO 276,75 -2,55 14:44:20
TRALT 44,42 -4,31 14:44:10
TRCAS 40,56 0,95 14:42:30
TRENJ 94,15 -3,83 14:44:00
TRGYO 84,35 -0,59 14:43:59
TRHOL 818,50 0,12 14:42:16
TRILC 15,87 -0,81 14:44:15
TRMET 127,10 -4,22 14:43:47
TSGYO 6,79 -0,29 14:39:25
TSKB 12,20 -0,89 14:43:46
TSPOR 0,94 0,00 14:44:13
TTKOM 58,95 -2,16 14:44:14
TTRAK 455,50 0,33 14:43:27
TUCLK 4,31 -2,71 14:44:20
TUKAS 2,34 0,00 14:42:58
TUPRS 258,00 1,18 14:44:10
TUREX 7,35 -0,94 14:44:03
TURGG 28,56 -2,46 14:43:47
TURSG 12,97 -2,55 14:44:10
UCAYM 28,98 -1,76 14:42:56
UFUK 1.722,00 0,70 14:43:31
ULAS 32,08 -1,29 14:41:41
ULKER 110,20 -2,13 14:44:09
ULUFA 4,24 3,16 14:44:20
ULUSE 184,10 -0,54 14:39:41
ULUUN 7,84 -0,88 14:42:14
UNLU 13,77 0,51 14:43:17
USAK 1,67 0,60 14:44:04
USDTR 4.142,00 0,07 14:34:01
VAKBN 32,96 -0,42 14:44:12
VAKFA 12,24 -0,41 14:43:24
VAKFN 1,84 -1,08 14:37:48
VAKKO 77,65 0,45 14:43:29
VANGD 71,55 -0,42 14:44:06
VBTYZ 21,90 -3,10 14:44:06
VERTU 38,74 -0,67 14:34:45
VERUS 407,00 1,69 14:44:05
VESBE 7,15 -0,83 14:43:10
VESTL 29,50 -1,34 14:43:32
VKFYO 34,40 -5,81 14:44:06
VKGYO 2,71 0,37 14:34:17
VKING 24,78 -3,13 14:40:54
VRGYO 2,24 0,00 14:30:53
VSNMD 75,10 -1,44 14:43:53
YAPRK 15,89 -6,53 14:43:42
YATAS 44,48 1,14 14:43:14
YAYLA 22,82 -1,64 14:41:42
YBTAS 19,23 -0,77 12:55:27
YEOTK 50,80 -1,26 14:44:13
YESIL 1,45 9,85 14:39:53
YGGYO 212,30 1,05 14:44:10
YIGIT 22,52 0,45 14:43:16
YKBNK 34,04 -2,18 14:44:12
YKSLN 3,23 0,00 14:43:26
YONGA 54,80 -5,84 12:55:27
YUNSA 8,12 -0,25 14:43:51
YYAPI 1,22 -9,63 18:10:01
YYLGD 11,20 -1,15 14:43:47
Z30EA 179,00 -1,51 14:39:07
Z30KE 146,90 -0,41 14:40:52
Z30KP 222,45 -0,91 14:44:04
ZEDUR 8,17 0,86 14:43:02
ZELOT 119,40 -0,42 14:38:32
ZERGY 20,68 -4,61 14:43:13
ZGOLD 722,50 -1,77 14:42:00
ZGYO 27,80 -4,47 14:43:42
ZOREN 2,90 -0,68 14:43:51
ZPBDL 229,85 -0,97 14:43:32
ZPLIB 187,50 -1,34 14:42:34
ZPT10 103,80 0,44 14:04:01
ZPX30 195,10 -0,99 14:44:03
ZRE20 165,40 -0,75 14:43:05
ZRGYO 21,94 3,30 14:43:38
ZSR25 46,22 -0,77 14:43:05
ZTLRF 1.164,50 0,04 14:42:59
ZTLRK 1.164,00 0,09 12:59:53
ZTM25 173,75 -0,97 14:43:05