• BIST 100
    9.648,57
    % -0,39
  • AMERIKAN DOLARI
    39,3120
    % 0,36
  • € EURO
    45,4790
    % 0,95
  • £ POUND
    53,4105
    % 0,67
  • ALTIN (ONS)
    3.349,27
    % -0,13
  • ALTIN (TL/GR)
    4.223,75
    % 0,01
  • TAM ALTIN
    27.038,03
    % -0,15
  • GREMSE ALTIN
    67.595,07
    % -0,15

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,71 4,94 10:59:00
A1YEN 27,72 -1,07 10:55:52
ACSEL 103,90 -1,42 10:55:52
ADEL 30,02 -0,86 10:57:47
ADESE 6,98 4,18 10:58:08
ADGYO 30,46 0,40 10:58:06
AEFES 144,60 -0,89 10:57:56
AFYON 12,97 -1,22 10:59:00
AGESA 148,40 1,71 10:59:01
AGHOL 260,25 -0,57 10:59:00
AGROT 7,60 -0,39 10:58:20
AGYO 6,46 -0,46 10:53:19
AHGAZ 27,80 0,07 10:54:10
AHSGY 21,28 -3,62 10:57:46
AKBNK 59,85 -0,25 10:58:56
AKCNS 149,30 -0,47 10:56:39
AKENR 12,13 1,76 10:59:07
AKFGY 2,15 -2,27 10:57:44
AKFIS 22,38 1,82 10:59:05
AKFYE 16,25 -1,46 10:57:47
AKGRT 5,85 -0,51 10:59:03
AKMGY 188,00 -1,62 10:51:42
AKSA 9,52 -1,35 10:57:21
AKSEN 33,24 -1,95 10:58:02
AKSGY 6,57 -1,05 10:53:45
AKSUE 15,44 -1,78 10:54:06
AKYHO 3,03 -1,94 10:59:03
ALARK 81,70 -2,74 10:57:32
ALBRK 7,41 -0,67 10:54:31
ALCAR 879,00 -1,57 10:59:01
ALCTL 110,00 -1,70 10:59:01
ALFAS 43,72 -1,49 10:59:06
ALGYO 19,18 -1,54 10:55:52
ALKA 6,93 -1,42 10:57:41
ALKIM 14,56 -1,09 10:57:33
ALKLC 42,46 -1,07 10:55:41
ALTNY 85,10 2,59 10:58:56
ALVES 31,00 1,44 10:58:56
ANELE 16,80 0,60 10:58:33
ANGEN 10,56 -1,77 10:56:35
ANHYT 74,55 -1,00 10:57:21
ANSGR 84,05 -0,83 10:58:07
APBDL 23,63 -0,71 10:57:49
APLIB 37,21 -0,24 10:57:10
APX30 26,27 -0,72 10:55:45
ARASE 49,74 1,76 10:59:05
ARCLK 111,70 -0,62 10:59:03
ARDYZ 27,60 -2,75 10:58:21
ARENA 33,08 -2,76 10:59:04
ARMGD 35,64 -0,94 10:59:04
ARSAN 20,20 -0,69 10:49:58
ARTMS 29,32 -1,54 10:57:38
ARZUM 4,23 -0,47 10:57:36
ASELS 142,70 0,99 10:59:03
ASGYO 10,94 -2,23 10:59:06
ASTOR 95,35 -2,10 10:58:59
ASUZU 56,70 -1,13 10:58:30
ATAGY 11,11 -0,89 10:58:21
ATAKP 39,84 -1,82 10:58:58
ATATP 82,35 -3,63 10:59:07
ATEKS 80,00 -0,44 09:55:21
ATLAS 5,10 -1,35 10:53:39
ATSYH 68,70 0,00 09:55:21
AVGYO 9,04 -1,20 10:55:44
AVHOL 41,98 -2,55 10:56:25
AVOD 2,70 -1,10 10:58:00
AVPGY 56,10 -2,01 10:58:41
AVTUR 10,60 0,66 10:50:07
AYCES 407,00 -1,39 10:56:18
AYDEM 16,97 -0,76 10:57:40
AYEN 24,60 -0,40 10:56:53
AYES 12,70 -0,39 09:55:21
AYGAZ 129,00 -0,08 10:58:03
AZTEK 38,54 -1,93 10:59:04
BAGFS 27,80 -1,42 10:59:05
BAHKM 42,40 -0,84 10:56:31
BAKAB 31,04 -0,19 10:48:02
BALAT 49,80 2,26 09:55:21
BALSU 19,49 0,83 10:59:02
BANVT 202,60 -1,84 10:57:56
BARMA 17,70 -1,56 10:58:21
BASCM 9,86 -0,90 09:55:21
BASGZ 36,22 -0,17 10:59:03
BAYRK 21,08 1,44 10:59:00
BEGYO 8,39 -0,71 10:57:41
BERA 14,58 -2,08 10:59:03
BESLR 14,41 -1,64 10:57:59
BEYAZ 21,18 -0,75 10:58:34
BFREN 164,00 -1,74 10:57:49
BIENY 44,10 0,18 10:59:06
BIGCH 41,02 3,01 10:56:55
BIGEN 15,87 0,00 10:57:46
BIMAS 514,50 -0,87 10:58:33
BINBN 255,75 0,20 10:57:07
BINHO 202,50 -0,78 10:58:20
BIOEN 20,48 1,29 10:56:03
BIZIM 25,30 -1,33 10:53:03
BJKAS 1,91 -0,52 10:58:59
BLCYT 16,67 -0,06 10:58:10
BMSCH 12,23 -1,85 10:55:01
BMSTL 42,08 -9,15 10:59:03
BNTAS 6,69 -0,59 10:58:07
BOBET 22,34 -1,24 10:59:04
BORLS 94,30 1,07 10:57:40
BORSK 20,72 -0,86 10:59:06
BOSSA 6,05 -1,79 10:57:44
BRISA 73,65 -1,21 10:54:40
BRKO 8,00 3,23 09:55:21
BRKSN 7,17 -2,32 10:57:28
BRKVY 64,00 -2,07 10:57:32
BRLSM 16,24 -2,40 10:58:15
BRMEN 5,48 0,00 09:55:21
BRSAN 333,75 -1,33 10:58:35
BRYAT 1.842,00 -1,92 10:57:32
BSOKE 16,93 0,83 10:56:18
BTCIM 5,48 -0,36 10:59:01
BUCIM 7,05 -1,12 10:54:12
BULGS 27,76 -2,60 10:59:02
BURCE 16,02 -0,87 10:58:58
BURVA 102,30 -0,78 10:57:07
BVSAN 90,15 -2,28 10:58:59
BYDNR 20,72 -1,43 10:51:59
CANTE 1,59 -1,24 10:59:06
CASA 96,25 0,00 09:55:21
CATES 29,24 0,76 10:57:20
CCOLA 50,70 -0,78 10:59:06
CELHA 20,16 -1,37 10:54:36
CEMAS 9,90 -1,00 10:59:02
CEMTS 10,90 -1,36 10:59:04
CEMZY 16,49 -0,06 10:57:12
CEOEM 25,60 -1,61 10:53:10
CGCAM 28,00 -2,17 10:58:10
CIMSA 49,98 -1,61 10:58:41
CLEBI 1.796,00 -2,44 10:57:12
CMBTN 2.102,00 -1,50 10:54:40
CMENT 334,50 -0,15 09:55:21
CONSE 3,14 0,00 10:57:19
COSMO 105,50 -0,09 10:53:19
CRDFA 11,26 1,81 10:58:28
CRFSA 78,95 -1,19 10:54:21
CUSAN 19,88 -1,19 10:55:02
CVKMD 12,46 -1,11 10:58:33
CWENE 15,13 -1,43 10:59:02
DAGHL 101,30 -1,17 10:58:39
DAGI 4,75 -1,04 10:57:45
DAPGM 9,17 -2,13 10:58:58
DARDL 1,70 -0,58 10:56:07
DCTTR 37,20 -1,69 10:56:55
DENGE 2,18 5,31 10:59:05
DERHL 39,50 -8,90 10:59:07
DERIM 38,08 -0,78 10:59:00
DESA 9,88 -2,37 10:56:18
DESPC 48,38 -2,66 10:59:01
DEVA 56,90 -0,78 10:57:41
DGATE 67,25 -2,68 10:55:06
DGGYO 31,60 -0,63 10:51:11
DGNMO 6,20 -1,74 10:55:59
DIRIT 20,98 -1,04 18:10:01
DITAS 18,41 -4,71 10:53:44
DMRGD 26,10 -0,76 10:57:59
DMSAS 6,83 -1,30 10:59:06
DNISI 22,20 -2,89 10:59:04
DOAS 179,40 -0,22 10:57:17
DOBUR 327,75 -2,31 10:58:01
DOCO 8.360,00 7,18 10:59:05
DOFER 33,00 -0,78 10:59:05
DOGUB 16,62 -2,24 10:55:19
DOHOL 14,94 -1,84 10:59:06
DOKTA 21,18 -1,21 10:57:56
DSTKF 289,75 -0,43 10:58:23
DURDO 3,18 -0,93 10:57:32
DURKN 14,80 -2,44 10:59:03
DYOBY 13,29 -0,52 10:56:07
DZGYO 6,10 -1,13 10:55:09
EBEBK 43,64 0,32 10:54:27
ECILC 46,02 -0,39 10:59:06
ECZYT 179,70 -1,05 10:52:36
EDATA 4,19 -2,10 10:57:40
EDIP 30,70 -0,97 10:58:10
EFORC 112,10 0,81 10:57:32
EGEEN 8.122,50 -1,72 10:58:59
EGEGY 20,62 -1,72 10:55:09
EGEPO 6,45 -0,77 10:56:41
EGGUB 90,35 -1,20 10:58:08
EGPRO 19,92 -0,80 10:58:00
EGSER 3,11 -1,27 10:57:40
EKGYO 15,99 -0,74 10:59:07
EKIZ 61,40 0,57 03:00:00
EKOS 22,26 -1,15 10:56:53
EKSUN 5,51 -0,18 10:56:22
ELITE 35,80 -1,76 10:58:06
EMKEL 36,40 -0,33 10:59:04
EMNIS 236,00 -6,44 18:10:01
ENDAE 19,17 0,31 10:58:58
ENERY 5,92 0,17 10:57:59
ENJSA 55,05 -1,43 10:57:42
ENKAI 63,10 -1,87 10:58:57
ENSRI 19,17 0,89 10:58:33
ENTRA 9,07 -2,16 10:57:56
EPLAS 4,99 -1,96 10:57:32
ERBOS 149,50 -1,52 10:55:08
ERCB 70,85 -2,01 10:59:00
EREGL 24,64 1,99 10:59:06
ERSU 15,02 -1,31 10:57:33
ESCAR 73,35 -1,01 10:53:23
ESCOM 2,58 -2,27 10:57:47
ESEN 72,40 -0,07 10:58:31
ETILR 9,10 -3,09 10:58:18
ETYAT 13,70 -1,44 10:53:58
EUHOL 13,40 0,00 18:10:01
EUKYO 10,84 0,37 10:53:40
EUPWR 26,68 -1,84 10:58:59
EUREN 5,80 -1,69 10:58:59
EUYO 10,70 -1,83 10:57:20
EYGYO 2,30 -2,13 10:54:34
FADE 13,18 -1,27 10:54:16
FENER 51,30 -0,48 10:58:56
FLAP 9,10 -2,26 10:57:54
FMIZP 292,25 -1,18 10:58:52
FONET 13,84 -1,42 10:57:59
FORMT 3,89 -1,27 10:59:07
FORTE 71,95 -0,76 10:59:06
FRIGO 6,38 -1,69 10:56:45
FROTO 85,55 -1,10 10:59:00
FZLGY 35,00 -1,07 10:59:00
Menkul Fiyat % Zaman
GARAN 120,90 -0,17 10:58:59
GARFA 24,24 -0,57 10:58:31
GEDIK 10,19 9,92 10:56:22
GEDZA 21,16 -1,67 10:58:12
GENIL 148,60 1,02 10:57:40
GENTS 24,54 2,25 10:58:06
GEREL 13,30 5,47 10:59:04
GESAN 41,18 -2,42 10:58:21
GIPTA 98,45 3,25 10:58:52
GLBMD 10,30 -4,19 10:59:02
GLCVY 59,60 -2,38 10:55:44
GLDTR 361,00 0,67 10:58:59
GLRMK 136,10 -0,80 10:58:59
GLRYH 3,81 3,81 10:57:59
GLYHO 7,67 1,59 10:58:07
GMSTR 280,20 -1,30 10:59:03
GMTAS 16,79 -1,93 10:57:40
GOKNR 23,38 -1,52 10:53:41
GOLTS 345,75 -0,93 10:57:30
GOODY 16,53 -2,48 10:59:04
GOZDE 17,85 -1,27 10:59:06
GRNYO 8,68 0,46 10:55:47
GRSEL 258,00 0,00 10:58:59
GRTHO 399,25 2,37 10:59:03
GSDDE 8,89 -3,26 10:57:27
GSDHO 3,82 -1,55 10:59:00
GSRAY 1,75 2,94 10:59:06
GUBRF 249,70 -0,81 10:58:59
GUNDG 58,05 -1,11 10:58:54
GWIND 23,12 -0,69 10:58:33
GZNMI 206,90 0,88 10:58:48
HALKB 21,10 -0,85 10:58:58
HALKS 842,89 -0,53 10:58:00
HATEK 27,74 -1,07 10:58:31
HATSN 38,38 -1,69 10:59:03
HDFGS 1,37 -0,72 10:59:07
HEDEF 10,91 3,71 10:59:07
HEKTS 3,11 -1,58 10:59:00
HKTM 10,66 -1,48 10:57:32
HLGYO 2,83 -1,39 10:56:56
HOROZ 47,90 -1,72 10:58:30
HRKET 85,05 -0,12 10:57:53
HTTBT 40,12 -0,69 10:59:00
HUBVC 1,65 -2,37 10:54:32
HUNER 3,50 -2,23 10:59:00
HURGZ 6,81 -1,02 10:53:39
ICBCT 15,70 -1,32 10:57:40
ICUGS 13,20 0,84 10:59:00
IDGYO 2,77 -1,42 10:53:19
IEYHO 14,09 0,36 10:58:59
IHAAS 25,66 -1,61 10:53:45
IHEVA 2,07 -0,96 10:54:20
IHGZT 1,38 0,00 10:56:14
IHLAS 2,25 -1,75 10:58:12
IHLGM 1,94 -2,51 10:59:01
IHYAY 2,14 -0,93 10:58:11
IMASM 3,06 -1,92 10:59:01
INDES 6,53 -1,36 10:58:23
INFO 2,90 7,41 10:57:45
INGRM 360,00 -1,03 10:55:32
INTEK 380,00 0,00 03:00:00
INTEM 186,90 -0,27 10:36:59
INVEO 7,16 6,87 10:59:00
INVES 228,00 -1,55 10:57:07
IPEKE 67,80 0,15 10:58:04
ISATR 5.500.000,00 0,00 09:55:20
ISBIR 82,80 -0,24 18:10:01
ISBTR 507.005,00 -0,98 09:55:21
ISCTR 11,82 -0,59 10:59:03
ISDMR 35,50 0,74 10:58:20
ISFIN 12,06 -1,71 10:57:20
ISGLK 436,50 -0,25 10:51:00
ISGSY 34,30 -2,94 10:59:00
ISGYO 15,98 -0,87 10:57:41
ISKPL 30,24 -1,37 10:55:00
ISKUR 4.000.000,00 0,00 09:55:20
ISMEN 35,00 -1,13 10:58:33
ISSEN 7,61 -1,04 10:57:15
ISYAT 7,98 -0,50 10:56:21
IZENR 6,74 -1,75 10:56:54
IZFAS 118,80 1,80 10:57:17
IZINV 44,02 -2,13 10:53:32
IZMDC 5,16 -0,39 10:54:06
JANTS 20,64 -1,62 10:58:35
KAPLM 231,10 -0,82 10:49:38
KAREL 8,45 -1,86 10:55:22
KARSN 10,08 -1,18 10:59:06
KARTN 84,35 -0,30 10:59:03
KATMR 1,80 -0,55 10:58:10
KAYSE 19,63 -1,70 10:59:03
KBORU 12,60 -4,55 10:59:00
KCAER 13,95 -0,29 10:59:00
KCHOL 150,40 -1,05 10:59:02
KENT 709,00 -3,21 09:55:21
KERVN 1,89 -0,53 09:55:21
KFEIN 93,10 -2,26 10:58:31
KGYO 3,54 0,00 10:54:25
KIMMR 12,43 -2,89 10:58:02
KLGYO 5,29 -0,38 10:58:59
KLKIM 29,12 -1,29 10:57:59
KLMSN 23,60 -1,34 10:56:47
KLNMA 6,62 -0,15 09:55:21
KLRHO 70,85 8,17 10:59:03
KLSER 29,46 -0,14 10:59:03
KLSYN 5,54 -0,72 10:52:08
KLYPV 62,20 -1,66 10:58:58
KMPUR 14,61 -0,61 10:58:24
KNFRT 10,68 -1,39 10:55:22
KOCMT 12,56 -0,71 10:58:16
KONKA 33,12 -2,01 10:57:53
KONTR 24,36 0,16 10:59:07
KONYA 5.307,50 -1,85 10:59:03
KOPOL 5,04 -0,40 10:56:34
KORDS 57,00 -1,21 10:57:55
KOTON 14,85 -1,26 10:58:59
KOZAA 91,00 -1,09 10:59:06
KOZAL 25,34 -0,94 10:59:06
KRDMA 46,22 0,48 10:59:04
KRDMB 22,94 -1,38 10:57:40
KRDMD 23,48 -0,76 10:58:58
KRGYO 9,03 0,44 10:55:48
KRONT 8,42 -0,71 10:51:07
KRPLS 6,92 -1,84 10:58:05
KRSTL 6,41 -1,84 10:59:03
KRTEK 25,00 -2,27 10:56:33
KRVGD 2,00 -1,48 10:56:41
KSTUR 3.545,00 -0,98 09:55:21
KTLEV 7,56 0,40 10:58:11
KTSKR 57,95 -1,78 10:58:04
KUTPO 86,00 -0,92 10:57:12
KUVVA 94,00 2,23 09:55:21
KUYAS 57,45 -2,87 10:57:35
KZBGY 11,01 1,29 10:58:58
KZGYO 21,60 -1,37 10:57:53
LIDER 232,10 -0,17 10:58:00
LIDFA 3,70 -0,27 10:54:45
LILAK 23,28 0,78 10:59:06
LKMNH 14,89 -0,73 10:59:03
LMKDC 27,62 0,58 10:59:03
LOGO 154,60 -2,77 10:58:01
LRSHO 5,61 3,51 10:59:02
LUKSK 78,65 -0,82 10:57:06
LYDHO 94,15 -1,52 10:56:31
LYDYE 13.477,50 -3,39 10:57:30
MAALT 661,50 -1,56 10:56:19
MACKO 42,52 -1,71 10:57:45
MAGEN 35,36 -0,84 10:57:19
MAKIM 19,29 -1,98 10:56:41
MAKTK 12,04 -0,58 10:58:38
MANAS 5,42 -2,34 10:57:59
MARBL 14,26 0,56 10:58:11
MARKA 50,85 -2,21 10:56:46
MARTI 3,07 -0,32 10:57:59
MAVI 36,58 1,72 10:58:30
MEDTR 30,02 -1,64 10:59:01
MEGAP 2,77 -1,07 09:55:21
MEGAP 2,77 -1,07 09:55:21
MEGMT 27,66 -2,19 10:58:17
MEKAG 40,18 -0,89 10:58:10
MEPET 8,05 -1,35 10:54:23
MERCN 16,85 4,33 10:59:03
MERIT 12,51 -1,34 10:58:21
MERKO 13,62 -1,16 10:59:05
METRO 2,96 2,07 10:59:00
METUR 24,36 -0,16 10:56:41
MGROS 491,00 -1,01 10:59:06
MHRGY 5,36 -0,56 10:59:02
MIATK 32,48 -1,22 10:59:01
MMCAS 27,00 3,53 09:55:21
MNDRS 10,96 -0,81 10:58:00
MNDTR 5,57 -1,42 10:55:56
MOBTL 6,84 -1,44 10:59:04
MOGAN 8,13 -0,85 10:58:03
MOPAS 30,14 -3,52 10:56:55
MPARK 344,25 0,07 10:57:57
MRGYO 1,90 1,60 10:58:38
MRSHL 1.362,00 -1,52 10:57:40
MSGYO 4,12 -2,60 10:49:50
MTRKS 19,23 -1,89 10:58:21
MTRYO 6,49 -0,15 10:39:13
MZHLD 5,96 -0,67 10:59:00
NATEN 51,25 -1,63 10:57:59
NETAS 51,05 -1,35 10:55:38
NIBAS 19,15 1,81 10:58:18
NTGAZ 9,51 -0,31 10:57:10
NTHOL 41,90 -2,10 10:57:40
NUGYO 7,59 -1,68 10:58:57
NUHCM 219,70 -1,08 10:57:40
OBAMS 50,85 3,23 10:59:07
OBASE 31,90 -2,74 10:58:41
ODAS 4,96 -1,98 10:59:06
ODINE 75,75 -2,26 10:57:40
OFSYM 41,84 -1,83 10:55:26
ONCSM 84,85 -1,34 10:57:29
ONRYT 67,05 3,55 10:58:59
OPK30 41,13 -0,65 10:55:16
OPT25 37,43 -0,80 10:50:29
OPTGY 115,00 -0,69 10:57:07
OPX30 56,80 -0,70 10:51:26
ORCAY 7,30 -0,27 10:54:08
ORGE 76,30 -1,86 10:56:05
ORMA 162,00 -0,61 09:55:21
OSMEN 8,15 -1,09 10:58:30
OSTIM 4,39 -1,35 10:58:58
OTKAR 397,00 -0,75 10:55:38
OTTO 463,75 7,35 10:56:54
OYAKC 22,66 -1,90 10:58:38
OYAYO 24,84 -1,04 10:48:18
OYLUM 7,79 4,14 10:55:29
OYYAT 29,00 -1,02 10:54:01
OZATD 138,90 2,06 10:58:16
OZGYO 6,58 -2,23 10:57:42
OZKGY 11,03 -0,99 10:55:52
OZKGY 11,03 -0,99 10:55:52
OZRDN 7,64 -0,65 10:57:05
OZSUB 23,76 -1,00 10:59:06
OZYSR 27,54 0,88 10:54:25
PAGYO 72,95 -0,41 10:58:13
PAMEL 82,45 -1,55 10:56:36
PAPIL 38,00 -0,52 10:59:07
PARSN 83,95 -1,24 10:55:49
PASEU 77,00 -1,22 10:59:05
PATEK 20,94 -2,70 10:59:05
Menkul Fiyat % Zaman
PCILT 13,13 -2,09 10:57:55
PEHOL 16,76 0,72 10:59:00
PEKGY 1,87 10,00 10:58:30
PENGD 7,86 -0,51 10:55:13
PENTA 13,00 -2,26 10:59:00
PETKM 16,69 -1,01 10:57:44
PETUN 8,98 -1,75 10:57:32
PGSUS 260,75 -1,32 10:59:03
PINSU 6,04 -1,47 10:53:41
PKART 72,15 -2,50 10:58:59
PKENT 213,00 -1,89 10:59:00
PLTUR 25,16 -2,02 10:59:04
PNLSN 37,08 -0,11 10:58:21
PNSUT 8,90 -1,11 10:58:57
POLHO 19,75 1,70 10:58:21
POLTK 6.100,00 -1,45 10:58:03
PRDGS 6,02 2,03 10:57:33
PRKAB 27,14 -0,66 10:52:24
PRKME 17,09 -1,04 10:57:27
PRZMA 13,73 0,73 10:49:28
PSDTC 119,40 1,36 10:58:56
PSDTC 119,40 1,36 10:58:56
PSDTC 119,40 1,36 10:58:56
PSDTC 119,40 1,36 10:58:56
PSGYO 1,94 -2,51 10:58:35
QNBFK 33,60 -0,24 09:55:21
QNBTR 264,00 0,00 09:55:21
QTEMZ 244,30 -1,03 10:57:19
QUAGR 6,20 0,49 10:55:56
RALYH 96,45 1,47 10:59:00
RAYSG 241,90 -3,43 10:59:03
REEDR 10,78 -0,19 10:59:05
RGYAS 136,80 0,00 10:59:06
RNPOL 30,96 -0,06 10:56:19
RODRG 15,95 -1,54 10:52:17
RTALB 2,94 -1,67 10:56:06
RUBNS 19,40 -0,56 10:57:49
RUZYE 8,26 -0,72 10:55:34
RYGYO 14,84 0,00 10:58:59
RYSAS 13,63 -0,73 10:57:30
SAFKR 106,90 0,47 10:58:44
SAHOL 83,25 -0,60 10:59:07
SAMAT 17,17 -1,44 10:55:24
SANEL 25,50 0,31 10:57:00
SANFM 16,29 -5,46 10:41:48
SANKO 19,98 -1,48 10:55:54
SARKY 18,37 -0,92 10:58:18
SASA 3,28 -2,09 10:59:03
SAYAS 48,48 -0,78 10:59:04
SDTTR 187,60 3,65 10:57:41
SEGMN 23,26 -0,60 10:59:07
SEGYO 3,95 -1,74 10:59:04
SEKFK 7,34 0,27 10:45:53
SEKUR 14,39 -1,24 10:55:38
SELEC 80,70 3,13 10:58:35
SELGD 55,60 0,63 10:58:57
SELVA 1,90 -2,06 10:57:49
SERNT 11,23 -3,36 10:58:57
SEYKM 3,00 -0,99 10:58:21
SILVR 16,00 -0,81 10:41:49
SISE 33,96 -1,11 10:58:03
SKBNK 4,73 -1,05 10:58:31
SKTAS 5,47 -1,26 10:53:36
SKYLP 82,50 -1,67 10:57:01
SKYMD 11,38 -4,61 10:59:04
SMART 23,86 -1,89 10:59:00
SMRTG 28,12 -1,82 10:59:07
SMRVA 187,70 -0,53 10:58:08
SNGYO 3,87 -1,02 10:58:07
SNICA 4,25 -1,39 10:57:59
SNKRN 219,00 -0,23 03:00:00
SNPAM 56,95 -0,61 18:10:01
SODSN 84,00 -0,18 03:00:00
SOKE 10,70 -0,74 10:59:05
SOKM 34,24 -1,72 10:58:08
SONME 107,00 1,52 10:53:39
SRVGY 2,72 -1,45 10:55:19
SUMAS 271,75 0,00 03:00:00
SUNTK 33,64 0,00 10:59:01
SURGY 53,05 -1,03 10:58:59
SUWEN 14,91 -1,91 10:57:39
TABGD 172,20 -0,69 10:57:49
TARKM 311,00 -1,58 10:58:35
TATEN 40,64 -0,25 10:58:02
TATGD 11,85 -1,66 10:58:06
TAVHL 246,30 0,16 10:59:04
TBORG 180,00 0,17 10:55:52
TCELL 97,65 0,57 10:59:07
TCKRC 38,14 -1,90 10:59:07
TDGYO 14,54 0,28 10:55:08
TEKTU 6,48 1,89 10:59:07
TERA 248,10 0,49 10:58:14
TEZOL 18,52 -0,43 10:54:23
TGSAS 83,90 -0,12 10:58:35
THYAO 286,00 -1,55 10:59:04
TKFEN 119,80 -0,91 10:54:44
TKNSA 23,92 5,56 10:59:04
TLMAN 81,00 -2,53 10:58:17
TMPOL 72,65 -1,89 10:58:07
TMSN 106,70 -2,20 10:59:06
TNZTP 34,42 -1,38 10:57:46
TOASO 190,50 -0,16 10:59:05
TRCAS 28,38 0,42 10:58:57
TRGYO 63,05 0,08 10:58:56
TRILC 20,48 0,49 10:59:00
TSGYO 6,43 -3,02 10:45:10
TSKB 11,75 -1,34 10:58:59
TSPOR 0,81 0,00 10:56:53
TTKOM 58,75 0,69 10:59:04
TTRAK 599,00 0,08 10:58:23
TUCLK 9,18 0,55 10:54:47
TUKAS 2,65 -2,93 10:57:47
TUPRS 132,80 0,84 10:59:07
TUREX 17,06 3,08 10:59:04
TURGG 466,00 -1,17 10:48:34
TURSG 7,83 -0,89 10:56:46
UFUK 908,00 -0,49 10:55:43
ULAS 23,40 -1,10 10:53:14
ULKER 112,20 -1,23 10:59:06
ULUFA 3,70 2,78 10:56:03
ULUSE 155,10 10,00 10:58:00
ULUUN 6,40 -0,78 10:55:38
UNLU 15,96 -1,42 10:56:22
USAK 5,47 -1,62 10:59:06
USDTR 3.686,00 0,24 10:57:53
VAKBN 24,36 -1,54 10:58:59
VAKFN 2,20 0,00 10:59:07
VAKKO 56,95 -1,56 10:59:02
VANGD 40,80 -2,90 03:00:00
VBTYZ 20,36 -1,07 10:58:57
VERTU 31,42 -0,76 10:54:44
VERUS 235,30 -0,80 10:55:02
VESBE 9,27 -1,28 10:57:31
VESTL 34,84 -1,25 10:58:44
VKFYO 16,95 -0,88 10:54:05
VKGYO 2,06 -1,90 10:59:01
VKING 27,18 -1,09 10:55:04
VRGYO 2,58 -0,39 10:58:59
VSNMD 407,50 -0,73 10:57:46
YAPRK 289,50 -1,95 10:59:00
YATAS 25,62 -0,23 10:54:41
YAYLA 22,18 -2,72 10:56:47
YBTAS 95.500,00 0,00 18:10:01
YEOTK 40,88 -2,15 10:59:01
YESIL 1,45 -0,68 10:57:01
YGGYO 79,50 -2,75 10:59:01
YGYO 5,44 -2,16 18:10:01
YIGIT 24,84 -1,04 10:58:21
YKBNK 28,26 -0,42 10:59:01
YKSLN 4,95 -0,40 10:57:32
YONGA 63,80 0,47 03:00:00
YUNSA 5,21 -1,51 10:53:46
YYAPI 1,57 -1,88 10:57:46
YYLGD 9,99 -1,96 10:59:02
Z30EA 130,25 -0,88 10:49:47
Z30KE 98,14 -1,96 10:58:03
Z30KP 147,85 -1,76 10:58:30
ZEDUR 7,50 -1,06 10:55:56
ZELOT 92,80 -0,90 10:58:10
ZGOLD 440,60 0,43 10:57:15
ZOREN 3,05 -0,65 10:55:29
ZPBDL 158,30 -0,53 10:57:13
ZPLIB 156,95 -0,38 10:55:00
ZPT10 79,66 0,96 10:57:57
ZPX30 142,25 -0,42 10:57:15
ZRE20 116,75 -0,55 10:57:56
ZRGYO 24,00 0,84 10:57:55
ZSR25 33,99 -0,76 10:56:42
ZTM25 128,95 -0,42 10:57:56