• BIST 100
    13.027,74
    % -1,07
  • AMERIKAN DOLARI
    44,3496
    % 0,10
  • € EURO
    51,4111
    % -0,18
  • £ POUND
    59,4321
    % -0,13
  • ALTIN (ONS)
    4.391,72
    % -0,33
  • ALTIN (TL/GR)
    6.314,19
    % 0,60
  • TAM ALTIN
    43.021,89
    % -0,02
  • GREMSE ALTIN
    107.554,74
    % -0,02

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,25 -1,26 14:43:43
AGHOL 28,16 -2,22 14:43:34
AKBNK 71,65 -1,98 14:43:47
AKSA 11,10 0,82 14:43:20
AKSEN 75,25 -1,05 14:43:35
ALARK 90,25 -0,82 14:43:06
ALTNY 14,96 -0,93 14:43:49
ANSGR 27,94 -1,34 14:38:26
ARCLK 117,00 0,78 14:43:57
ASELS 349,50 -1,06 14:43:53
ASTOR 193,10 -0,05 14:43:53
BALSU 14,32 0,56 14:43:42
BIMAS 679,50 -1,81 14:43:14
BRSAN 509,50 -0,88 14:42:54
BRYAT 2.160,00 -2,13 14:42:59
BSOKE 33,52 0,96 14:42:23
BTCIM 6,65 3,42 14:43:05
CANTE 1,67 -0,60 14:43:23
CCOLA 71,15 0,49 14:41:22
CIMSA 49,84 0,00 14:42:14
CWENE 29,16 -1,15 14:43:49
DAPGM 14,69 -2,07 14:41:19
DOAS 194,60 -1,22 14:43:32
DOHOL 20,84 0,00 14:43:35
DSTKF 1.871,00 0,00 14:43:44
ECILC 116,80 -2,67 14:42:31
EFOR 9,15 -9,94 14:43:53
EGEEN 5.700,00 -2,15 14:43:05
EKGYO 20,12 -1,47 14:43:26
ENERY 8,64 -1,37 14:43:27
ENJSA 113,60 0,09 14:43:23
ENKAI 95,15 -2,31 14:43:43
EREGL 28,18 -1,67 14:43:49
EUPWR 35,24 -1,84 14:43:49
Menkul Fiyat % Zaman
FENER 2,68 -1,47 14:43:51
FROTO 105,90 -2,75 14:43:27
GARAN 131,80 -1,86 14:43:42
GENIL 9,48 -0,21 14:43:11
GESAN 44,26 -1,78 14:43:54
GLRMK 171,90 0,00 14:43:27
GRSEL 312,00 -1,19 14:43:33
GRTHO 247,00 0,82 14:42:37
GSRAY 1,07 -0,93 14:43:10
GUBRF 479,00 -0,73 14:43:37
HALKB 38,94 -0,92 14:43:52
HEKTS 2,96 -1,00 14:43:07
ISCTR 13,54 -0,95 14:43:57
ISMEN 45,48 -1,26 14:43:53
IZENR 10,05 -0,20 14:43:43
KCAER 11,60 -2,11 14:43:19
KCHOL 191,70 -1,79 14:43:56
KLRHO 116,60 -4,74 14:43:46
KONTR 9,26 -0,11 14:43:47
KRDMD 29,70 -1,98 14:43:38
KTLEV 63,05 -0,94 14:43:51
KUYAS 79,30 1,28 14:42:32
MAGEN 50,20 2,78 14:43:49
MAVI 43,26 -1,68 14:43:05
MGROS 586,00 -1,60 14:43:11
MIATK 39,46 -1,65 14:42:24
MPARK 431,75 -1,20 14:43:30
OBAMS 8,33 2,71 14:43:26
ODAS 6,19 -0,48 14:43:32
OTKAR 391,00 0,58 14:43:39
OYAKC 23,98 2,30 14:42:37
PASEU 121,60 0,50 14:43:37
PATEK 18,67 4,95 14:43:47
PETKM 19,79 1,23 14:43:57
Menkul Fiyat % Zaman
PGSUS 181,40 -0,06 14:43:53
QUAGR 3,04 -1,30 14:43:34
RALYH 164,10 6,98 14:43:31
REEDR 8,31 -5,14 14:43:52
SAHOL 91,70 -1,87 14:43:52
SASA 2,41 -2,03 14:43:42
SISE 49,04 0,74 14:43:54
SKBNK 10,30 -1,44 14:43:06
SOKM 50,60 -2,60 14:40:41
TABGD 247,60 -1,75 14:42:37
TAVHL 293,75 -1,76 14:43:37
TCELL 106,60 -1,66 14:43:22
THYAO 293,75 -0,59 14:43:58
TKFEN 90,35 7,62 14:43:33
TOASO 276,75 -2,55 14:43:37
TRALT 44,40 -4,35 14:43:39
TRENJ 94,15 -3,83 14:43:06
TRMET 127,10 -4,22 14:43:47
TSKB 12,20 -0,89 14:43:46
TSPOR 0,94 0,00 14:41:49
TTKOM 58,90 -2,24 14:43:46
TTRAK 455,50 0,33 14:43:27
TUKAS 2,34 0,00 14:42:58
TUPRS 258,00 1,18 14:43:55
TUREX 7,34 -1,08 14:42:37
TURSG 12,96 -2,63 14:43:52
ULKER 110,20 -2,13 14:42:57
VAKBN 32,96 -0,42 14:43:52
VESTL 29,50 -1,34 14:43:32
YEOTK 50,85 -1,17 14:43:49
YKBNK 34,04 -2,18 14:43:40
ZOREN 2,90 -0,68 14:43:51