• BIST 100
    9.608,17
    % -0,80
  • AMERIKAN DOLARI
    39,3069
    % 0,35
  • € EURO
    45,4946
    % 1,01
  • £ POUND
    53,4177
    % 0,68
  • ALTIN (ONS)
    3.356,47
    % 0,09
  • ALTIN (TL/GR)
    4.231,58
    % 0,20
  • TAM ALTIN
    27.038,03
    % -0,15
  • GREMSE ALTIN
    67.595,07
    % -0,15

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 144,40 -1,03 11:09:15
AKBNK 59,65 -0,58 11:09:45
ALARK 81,55 -2,92 11:09:41
ARCLK 111,30 -0,98 11:09:36
ASELS 142,20 0,64 11:09:48
ASTOR 94,85 -2,62 11:09:45
BIMAS 512,00 -1,35 11:09:51
BRSAN 333,00 -1,55 11:09:44
CCOLA 50,65 -0,88 11:08:46
CIMSA 49,44 -2,68 11:09:51
DOAS 178,70 -0,61 11:09:44
DOHOL 14,88 -2,23 11:09:51
EKGYO 15,91 -1,24 11:09:51
ENJSA 54,75 -1,97 11:09:32
ENKAI 62,85 -2,26 11:09:52
EREGL 24,58 1,74 11:09:48
FROTO 85,40 -1,27 11:09:50
Menkul Fiyat % Zaman
GARAN 120,50 -0,50 11:09:15
GUBRF 247,60 -1,65 11:09:25
HALKB 21,04 -1,13 11:09:21
HEKTS 3,10 -1,90 11:09:52
ISCTR 11,79 -0,84 11:09:46
KCHOL 149,70 -1,51 11:09:47
KONTR 24,22 -0,41 11:09:48
KOZAA 90,40 -1,74 11:09:32
KOZAL 25,04 -2,11 11:09:42
KRDMD 23,32 -1,44 11:09:50
MAVI 36,56 1,67 11:09:51
MGROS 490,50 -1,11 11:09:52
MIATK 32,34 -1,64 11:09:43
OYAKC 22,54 -2,42 11:09:51
PETKM 16,59 -1,60 11:09:24
PGSUS 258,50 -2,18 11:09:36
SAHOL 82,70 -1,25 11:09:48
Menkul Fiyat % Zaman
SASA 3,28 -2,09 11:09:47
SISE 33,82 -1,51 11:09:46
SOKM 34,12 -2,07 11:09:36
TAVHL 245,50 -0,16 11:09:51
TCELL 97,30 0,21 11:09:52
THYAO 284,75 -1,98 11:09:48
TKFEN 119,60 -1,08 11:09:36
TOASO 189,80 -0,52 11:09:49
TSKB 11,68 -1,93 11:09:49
TTKOM 58,60 0,43 11:09:46
TUPRS 132,70 0,76 11:09:50
ULKER 111,50 -1,85 11:09:37
VAKBN 24,30 -1,78 11:09:31
VESTL 34,64 -1,81 11:09:25
YKBNK 28,16 -0,78 11:09:52
ZOREN 3,04 -0,98 11:09:34