• BIST 100
    10.643,58
    % 3,14
  • AMERIKAN DOLARI
    32,2053
    % -0,22
  • € EURO
    35,1156
    % -0,22
  • £ POUND
    41,0337
    % -0,05
  • ALTIN (ONS)
    2.414,64
    % 1,64
  • ALTIN (TL/GR)
    2.498,17
    % 1,32
  • TAM ALTIN
    15.951,26
    % 0,99
  • GREMSE ALTIN
    39.878,14
    % 0,99

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 62,90 6,34 18:09:15
ALARK 117,20 2,09 18:09:08
ALFAS 88,90 -0,39 18:10:00
ARCLK 188,40 0,32 18:09:22
ASELS 61,45 1,24 18:09:44
ASTOR 105,00 2,04 18:10:00
BIMAS 486,75 4,28 18:10:00
BRSAN 561,00 2,56 18:10:00
CIMSA 33,22 1,96 18:08:03
CWENE 258,75 -0,67 18:10:00
DOAS 295,75 1,81 18:10:00
DOHOL 15,67 6,17 18:09:43
EGEEN 14.005,00 0,04 18:09:06
EKGYO 8,86 0,11 18:09:19
ENJSA 67,70 1,58 18:08:32
ENKAI 37,90 2,77 18:10:00
EREGL 46,86 2,76 18:09:42
Menkul Fiyat % Zaman
EUPWR 144,40 -0,96 18:10:00
FROTO 1.207,00 0,42 18:10:00
GARAN 94,15 6,02 18:10:00
GESAN 70,60 0,14 18:10:00
GUBRF 158,40 5,32 18:09:45
HALKB 17,50 4,54 18:09:32
HEKTS 15,69 1,23 18:09:40
ISCTR 14,80 3,42 18:09:44
KCHOL 244,80 2,51 18:09:41
KONTR 223,30 0,09 18:10:00
KOZAA 49,20 3,02 18:10:00
KOZAL 21,48 1,32 18:10:00
KRDMD 28,44 1,57 18:09:27
MGROS 505,50 4,12 18:10:00
MIATK 59,85 0,17 18:10:00
ODAS 9,55 1,27 18:09:42
OYAKC 63,95 2,24 18:10:00
Menkul Fiyat % Zaman
PETKM 20,76 2,47 18:10:00
PGSUS 212,00 4,85 18:09:25
SAHOL 102,30 3,02 18:10:00
SASA 49,20 -0,40 18:09:43
SISE 53,25 1,91 18:10:00
SMRTG 55,90 0,99 18:09:06
TAVHL 237,10 3,09 18:09:40
TCELL 87,40 3,13 18:10:00
THYAO 323,50 5,37 18:09:44
TOASO 300,00 4,62 18:08:01
TTKOM 43,38 3,63 18:10:00
TUPRS 189,10 4,59 18:09:46
ULKER 135,50 5,12 18:09:24
VESTL 97,55 1,83 18:10:01
YKBNK 33,90 4,24 18:09:24
ZOREN 6,09 0,33 18:09:21